1950-1952 Buick Models, Prices, and Production
1950-1952 Buicks were some of the most desireable automobiles in the early 1950s. Find weight, production, and prices for 1950-1952 Buicks in the following chart.1950-1952 Buick: Models, Prices, and Production
| 1950 Series 40 Special | Weight (lbs.) | Price | Production |
| 4d Touring Sedan | 3,710 | $1,941 | 1,141 |
| 4d DeLuxe Touring Sedan | 3,735 | 1,983 | 141,396 |
| 4d Jetback fastback sedan | 3,715 | 1,909 | 58,700 |
| 4d DeLuxe Jetback sedan | 3,720 | 1,952 | 14,335 |
| Jetback business coupe | 3,615 | 1,803 | 2,500 |
| DeLuxe Jetback coupe | 3,665 | 1,899 | 76,902 |
| Jetback fastback coupe | 3,655 | 1,856 | 42,935 |
| stripped chassis | -- | -- | 422 |
| Total Special | 338,331 | ||
| 1950 Series 50 Super | Weight | Price | Production |
| 4d Touring Sedan | 3,745 | 2,139 | 55,672 |
| Riviera 4d sedan | 3,870 | 2,212 | 114,745 |
| convertible coupe | 3,965 | 2,476 | 12,259 |
| Riviera hardtop coupe | 3,790 | 2,139 | 56,030 |
| Jetback fastback coupe | 3,645 | 2,041 | 10,697 |
| 4d Estate Wagon | 4,115 | 2,844 | 2,480 |
| stripped chassis | -- | -- | 539 |
| Total Super | | | 253,352 |
| 1950 Series 70 Roadmaster | Weight | Price | Production |
| 4d Touring Sedan | 4,135 | 2,633 | 6,738 |
| Riviera DeLuxe 4d sedan | 4,220 | 2,738 | 54,212 |
| Riviera hardtop coupe | 4,135 | 2,633 | 2,300 |
| Riviera DeLuxe hardtop coupe | 4,245 | 2,854 | 8,432 |
| convertible coupe | 4,345 | 2,981 | 2,964 |
| Jetback fastback coupe | 4,025 | 2,528 | 2,968 |
| 4d Estate Wagon | 4,470 | 3,407 | 420 |
| stripped chassis | -- | -- | 539 |
| Total Roadmaster | | | 78,573 |
| Total 1950 Buick | | | 670,256 |
| 1951 Series 40 Special | Weight | Price | Production |
| 4d sedan | 3,605 | 2,139 | 999 |
| DeLuxe 4d sedan | 3,680 | 2,185 | 87,848 |
| Riviera hardtop coupe | 2,645 | 2,225 | 16,491 |
| convertible coupe | 3,830 | 2,561 | 2,099 |
| 2d Sport Coupe | 3,600 | 2,046 | 2,700 |
| DeLuxe 2d sedan | 2,615 | 2,127 | 54,311 |
| stripped chassis | -- | -- | 1,106 |
| Total Special | | | 165,554 |
| 1951 Series 50 Super | Weight | Price | Production |
| 4d Tourback sedan | 3,755 | 2,356 | 10,000 |
| Riviera 4d sedan | 3,845 | 2,437 | 92,886 |
| convertible coupe | 3,965 | 2,728 | 8,116 |
| Riviera hardtop coupe | 3,765 | 2,356 | 54,512 |
| DeLuxe Jetback coupe | 3,685 | 2,248 | 1,500 |
| 4d Estate Wagon | 4,100 | 3,133 | 2,212 |
| stripped chassis | -- | -- | 3,009 |
| Total Super | | | 172,235 |
| 1951 Series 70 Roadmaster | Weight | Price | Production |
| Riviera 4d sedan | 4,240 | 3,044 | 48,758 |
| convertible coupe | 4,355 | 3,283 | 2,911 |
| Riviera hardtop coupe | 4,185 | 3,051 | 809 |
| Riviera hardtop coupe (with hydraulic controls) | 4,235 | 3,143 | 12,901 |
| 4d Estate Wagon | 4,470 | 3,780 | 679 |
| stripped chassis | -- | -- | 810 |
| Total Roadmaster | | | 66,868 |
| Total 1951 Buick | | | 404,657 |
| 1952 Series 40 Special | Weight | Price | Production |
| 4d sedan | 3,650 | 2,209 | 137 |
| DeLuxe 4d sedan | 3,665 | 2,255 | 63,346 |
| Riviera hardtop coupe | 3,665 | 2,295 | 21,180 |
| convertible coupe | 3,850 | 2,634 | 600 |
| 2d Sport Coupe | 3,605 | 2,115 | 2,206 |
| DeLuxe 2d sedan | 3,620 | 2,197 | 32,684 |
| stripped chassis | -- | -- | 745 |
| Total Special | | | 120,898 |
| 1952 Series 50 Super | Weight | Price | Production |
| Riviera 4d sedan | 3,825 | 2,563 | 71,387 |
| convertible coupe | 3,970 | 2,869 | 6,904 |
| Riviera hardtop coupe | 3,775 | 2,478 | 55,400 |
| 4d Estate Wagon | 4,105 | 3,296 | 1,641 |
| stripped chassis | -- | -- | 1,072 |
| Total Super | | | 136,404 |
| 1952 Series 70 Roadmaster | Weight | Price | Production |
| Riviera 4d sedan | 4,285 | 3,200 | 32,069 |
| convertible coupe | 4,395 | 3,453 | 2,402 |
| Riviera hardtop coupe | 4,235 | 3,306 | 11,387 |
| 4d Estate Wagon | 4,505 | 3,977 | 359 |
| stripped chassis | -- | -- | 226 |
| Total Roadmaster | | | 46,443 |
| Total 1952 Buick | 303,745 |
For more information on cars, see:

