1962-1964 Ford Models, Prices, Production
The full-sized 1962-1964 Ford models were overshadowed in their own time by the popular Mustang. In recent years, however, these "forgotten" Fords have become collectors' items. Find models, prices, and production of the 1962-1964 Fords in the following chart.
1962 Ford Models, Prices, and Production:
| Galaxie 100 | Weight | Price | Production |
| 2d sedan | 3,554 | $2,453 | 54,930 |
| 4d sedan | 3,636 | 2,507 | 115,594 |
| Total Galaxie 100 | 170,524 | ||
| Galaxie 500 | Weight | Price | Production |
| 2d sedan | 3,568 | 2,613 | 27,824 |
| 4d sedan | 3,650 | 2,667 | 174,195 |
| Victoria hardtop coupe | 3,568 | 2,674 | 87,562 |
| Victoria hardtop sedan | 3,640 | 2,739 | 30,778 |
| Sunliner convertible coupe | 3,730 | 2,924 | 42,646 |
| XL Victoria hardtop coupe | 3,672 | 3,268 | 28,412 |
| XL Sunliner convertible coupe | 3,831 | 3,518 | 13,183 |
| Total Galaxie 500 | 404,600 | ||
| Station Wagon | Weight | Price | Production |
| Ranch wagon 4d, 6P | 3,968 | 2,733 | 33,674 |
| Country Sedan 4d, 6P | 3,992 | 2,829 | 47,635 |
| Country Sedan 4d, 9P | 4,010 | 2,933 | 16,562 |
| Country Squire 4d, 6P | 4,006 | 3,018 | 16,114 |
| Country Squire 4d, 9P | 4,022 | 3,088 | 15,666 |
| Total Station Wagon | 129,651 | ||
| Total 1962 Ford | 704,775 |
1963 Ford Models, Prices, and Production:
| 300 | Weight | Price | Production |
| 2d sedan | 3,547 | $2,324 | 26,010 |
| 4d sedan | 3,627 | 2,378 | 44,142 |
| Total 300 | 70,152 | ||
| Galaxie | Weight | Price | Production |
| 2d sedan | 3,567 | 2,453 | 30,335 |
| 4d sedan | 3,647 | 2,507 | 82,419 |
| Total Galaxie | 112,754 | ||
| Galaxie 500 | Weight | Price | Production |
| 2d sedan | 3,587 | 2,613 | 21,137 |
| 4d sedan | 3,667 | 2,667 | 205,722 |
| hardtop coupe | 3,599 | 2,674 | 49,733 |
| hardtop coupe, fastback | 3,772 | 2,674 | 100,500 |
| hardtop sedan | 3,679 | 2,739 | 26,558 |
| Sunliner convertible coupe | 3,757 | 2,924 | 36,876 |
| XL hardtop coupe | 3,670 | 3,268 | 29,713 |
| XL hardtop coupe, fastback | 3,670 | 3,268 | 33,870 |
| XL hardtop sedan | 3,750 | 3,333 | 12,596 |
| XL convertible coupe | 3,820 | 3,518 | 18,551 |
| Total Galaxie 500 | 535,256 | ||
| Station Wagon | Weight | Price | Production |
| Country Sedan 4d, 6P | 3,977 | 2,829 | 64,954 |
| Country Sedan 4d, 9P | 3,989 | 2,933 | 22,250 |
| Country Squire 4d, 6P | 3,991 | 3,018 | 20,359 |
| Country Squire 4d, 9P | 4,003 | 3,088 | 19,567 |
| Total Station Wagon | 127,130 | ||
| Total 1963 Ford | 845,292 |
1964 Ford Models, Prices, and Production:
| Custom | Weight | Price | Production |
| 2d sedan | 3,529 | $2,361 | 41,359 |
| 4d sedan | 3,619 | 2,415 | 57,964 |
| 500 2d sedan | 3,559 | 2,464 | 20,619 |
| 500 4d sedan | 3,659 | 2,518 | 68,828 |
| Total Custom | 188,770 | ||
| Galaxie 500 | Weight | Price | Production |
| 2d sedan | 3,574 | 2,624 | 13,041 |
| 4d sedan | 3,674 | 2,678 | 198,805 |
| hardtop coupe | 3,584 | 2,685 | 206,998 |
| hardtop sedan | 3,689 | 2,750 | 49,242 |
| Sunliner convertible coupe | 3,759 | 2,947 | 37,311 |
| XL hardtop coupe | 3,622 | 3,233 | 58,306 |
| XL hardtop sedan | 3,722 | 3,298 | 14,661 |
| XL convertible coupe | 3,687 | 3,495 | 15,169 |
| Total Galaxie 500 | 593,533 | ||
| Station Wagon | Weight | Price | Production |
| Country Sedan 4d, 6P | 3,973 | 2,840 | 68,578 |
| Country Sedan 4d, 9P | 3,983 | 2,944 | 25,661 |
| Country Squire 4d, 6P | 3,988 | 3,029 | 23,570 |
| Country Squire 4d, 9P | 3,998 | 3,099 | 23,120 |
| Total Station Wagon | 140,929 | ||
| Total 1964 Ford | 923,232 |
For more information on different types of cars, see:

