Volkswagen GVWR
Year | Model | GVWR (lbs) |
2006 | ||
Golf | 3881 | |
GTI | 3881 | |
Jetta | 4324 | |
Beetle Convertible | 3936 | |
Beetle Coupe | 3656 | |
Passat Sedan | 4445 | |
Phaeton | 6196 | |
Rabbit | 3968 | |
Touareg | 6486 | |
2007 | ||
Eos | 4396 | |
GTI | 4068 | |
Jetta | 4324 | |
Beetle Convertible | 3936 | |
Beetle Coupe | 3656 | |
Passat Sedan | 4445 | |
Passat Wagon | 4740 | |
Rabbit | 3947 | |
Touareg | 6493 | |
2008 | ||
Eos | 4396 | |
GLI | 4245 | |
GTI | 4068 | |
Jetta | 4324 | |
Beetle Convertible | 3936 | |
Beetle Coupe | 3656 | |
Passat Sedan | 4203 | |
Passat Wagon | 4401 | |
R32 | N/A | |
Rabbit | 3947 | |
Touareg 2 | 6486 | |
2009 | ||
Eos | 4396 | |
GLI | 4245 | |
GTI | 4068 | |
Jetta Sedan | 4324 | |
Jetta Sport Wagon | 4209 | |
Beetle Convertible | 4020 | |
Beetle Coupe | 3656 | |
Passat Sedan | 4488 | |
Passat Wagon | 4740 | |
Rabbit | 3947 | |
Routan | 5820 | |
Tiguan | 4960 | |
Touareg 2 | 6493 | |
More Volkswagen Specs: |