HUMMER GVWR
| Year | Model | GVWR (lbs) |
| 2006 | ||
| H1 Alpha | 10300 | |
| H2 | 8600 | |
| H3 | 5850 | |
| 2007 | ||
| H2 | 8600 | |
| H3 | 5850 | |
| 2008 | ||
| H2 | 8600 | |
| H3 | 6001 | |
| 2009 | ||
| H2 | 8600 | |
| H3 | 6001 | |
| H3T | 6001 | |
| More HUMMER Specs: | ||
| Year | Model | GVWR (lbs) |
| 2006 | ||
| H1 Alpha | 10300 | |
| H2 | 8600 | |
| H3 | 5850 | |
| 2007 | ||
| H2 | 8600 | |
| H3 | 5850 | |
| 2008 | ||
| H2 | 8600 | |
| H3 | 6001 | |
| 2009 | ||
| H2 | 8600 | |
| H3 | 6001 | |
| H3T | 6001 | |
| More HUMMER Specs: | ||
Just like you need extra energy to carry a backpack loaded with textbooks, your car requires extra fuel to tow heavy cargo. So how will this weight affect you at the pumps?
Have you ever followed a tractor-trailer over a bridge and worried the bridge would break? What you're tailing is an overweight load, and you're right to be concerned about the damage it's doing.