GMC GVWR
| Year | Model | GVWR (lbs) |
| 2006 | ||
| Canyon | 4850 | |
| Envoy | 5550 | |
| Envoy XL | 6200 | |
| Savana 1500 | 7200 | |
| Savana 2500 | 8600 | |
| Savana 3500 | 9600 | |
| Sierra 1500 | 6100 | |
| Sierra 2500 | 9200 | |
| Sierra 3500 | 9600 | |
| Yukon | 6500 | |
| Yukon XL | 7000 | |
| 2007 | ||
| Acadia | 6400 | |
| Canyon | 4850 | |
| Envoy | 5550 | |
| Savana 1500 | 7200 | |
| Savana 2500 | 8600 | |
| Savana 3500 | 9600 | |
| Sierra 1500 | 6400 | |
| Sierra 2500 | 9200 | |
| Sierra 3500 | 9700 | |
| Yukon | 7100 | |
| Yukon XL | 7200 | |
| 2008 | ||
| Acadia | 6411 | |
| Canyon | 4850 | |
| Envoy | 5550 | |
| Savana 1500 | 7200 | |
| Savana 2500 | 8600 | |
| Savana 3500 | 9600 | |
| Sierra 1500 | 6400 | |
| Sierra 2500 | 9200 | |
| Sierra 3500 | 9700 | |
| Yukon | 7100 | |
| Yukon Hybrid | 7100 | |
| Yukon XL | 7200 | |
| 2009 | ||
| Acadia | 6411 | |
| Canyon | 4850 | |
| Envoy | 5550 | |
| Savana 1500 | 7300 | |
| Savana 2500 | 8600 | |
| Savana 3500 | 9600 | |
| Sierra 1500 | 6400 | |
| Sierra 2500 | 9200 | |
| Sierra 3500 | 9700 | |
| Sierra Hybrid | - | |
| Yukon | 7100 | |
| Yukon Hybrid | 7100 | |
| Yukon XL | 7200 | |
| More GMC Specs: | ||

