1971-1980 Ford Pinto Specifications
Despite safety concerns and pressure from foreign competition, the Ford Pinto held a special place in many drivers' hearts long after it was gone from the market. We give you the goods on this car for its entire lifespan with these charts showing the 1971-1980 Ford Pinto specifications.
1971 Ford Pinto
| Model | Weight (lbs.) | Price (new) | Number built |
| Sedan | 1,949 | $1,919 | 288,606 |
| Runabout | 1,933 | $2,062 | 63,796 |
| Total | | | 352,402 |
1972 Ford Pinto
| Model | Weight (lbs.) | Price (new) | Number built |
| Sedan | 2,061 | $1,960 | 181,002 |
| Runabout | 2,099 | $2,078 | 197,920 |
| Station wagon | 2,283 | 2,265 | 101,483 |
| Total | | | 480,405 |
1973 Ford Pinto
| Model | Weight (lbs.) | Price (new) | Number built |
| Sedan | 2,115 | $2,021 | 116,146 |
| Runabout | 2,145 | $2,144 | 150,603 |
| Station wagon | 2,386 | $2,343 | 217,763 |
| Total | | | 484,512 |
1974 Ford Pinto
| Model | Weight (lbs.) | Price (new) | Number built |
| Sedan | 2,372 | $2,527 | 132,061 |
| Runabout | 2,406 | $2,676 | 174,754 |
| Station wagon | 2,386 | $2,343 | 237,394 |
| Total | | | 544,209 |
1975 Ford Pinto
| Model | Weight (lbs.) | Price (new) | Number built |
| Sedan | 2,495 | $2,769 | 64,081 |
| Runabout | 2,528 | $2,984 | 68,919 |
| Station wagon | 2,692 | $3,153 | 90,763 |
| Total | | | 223,763 |
1976 Ford Pinto
| Model | Weight (lbs.) | Price (new) | Number built |
| Pony MPG sedan | 2,450 | $2,895 | |
| MPG sedan | 2,452 | $3,025 | |
| Sedan V-6 | 2,590 | $3,472 | 92,264 (all sedans) |
| Runabout MPG | 2,482 | $3,200 | |
| Runabout Squire MPG | 2,518 | $3,505 | |
| Runabout V-6 | 2,620 | $3,647 | |
| Runabout Squire V-6 | 2,656 | $3,952 | 68,919 (all Runabouts) |
| MPG Station wagon | 2,635 | $3,365 | |
| Squire MPG station wagon | 2,672 | $3,671 | |
| Station wagon V-6 | 2,773 | $3,865 | |
| Squire station wagon V-6 | 2,810 | $4,171 | 105,328 (all station wagons) |
| Total | 266,511 |
1977 Ford Pinto
| Model | Weight (lbs.) | Price (new) | Number built |
| Pony sedan | 2,313 | $3,099 | |
| Sedan | 2,376 | $3,237 | 48,863 (all sedans) |
| Runabout | 2,412 | $3,353 | 74,237 |
| Station wagon | 2,576 | $3,548 | |
| Squire station wagon | 2,614 | $3,891 | 79,449 (all station wagons) |
| Total | | | 202,549* |
1978 Ford Pinto
| Model | Weight (lbs.) | Price (new) | Number built |
| Pony sedan | 2,321 | $3,139 | |
| Sedan | 2,400 | $3,629 | 62,317 (all sedans) |
| Runabout | 2,444 | $3,744 | 74,313 |
| Station wagon | 2,579 | $4,028 | |
| Squire station wagon | 2,614 | $4,343 | 52,569 (all station wagons) |
| Total | | | 188,899 |
1979 Ford Pinto
| Model | Weight (lbs.) | Price (new) | Number built |
| Pony sedan | 2,329 | $3,434 | |
| Sedan | 2,396 | $3,939 | 75,789 (all sedans) |
| Runabout | 2,442 | $4,055 | 69,383 |
| Pony station wagon | not available | $3,899 | |
| Station wagon | 2,571 | $4,338 | |
| Squire station wagon | 2,607 | $4,654 | 53,846 (all station wagons) |
| Total | | | 199,018 |
1980 Ford Pinto
| Model | Weight (lbs.) | Price (new) | Number built |
| Pony sedan | 2,377 | $4,117 | |
| Sedan | 2,385 | $4,605 | 84,053 (all sedans) |
| Runabout | 2,426 | $4,717 | 61,842 |
| Pony station wagon | 2,545 | $4,627 | |
| Station wagon | 2,553 | $5,004 | |
| Squire station wagon | 2,590 | $5,320 | 39,159 (all station wagons) |
| Total | | | 185,054 |
*Includes 22,548 cars produced as 1978 models, but sold as 1977 models. (Source: Encyclopedia of American Cars, by the Auto Editors of Consumer Guide®.
For more picture-packed articles about great cars, see:
