1949, 1950, 1951 Nash Airflyte Specifications
The 1949-1951 Airflytes remain the most successful Nashes in history, beating every old sales record and setting a peak never to be reached again by Nash. Find specifications for this series in the chart below.
1949-1951 Nash: Models, Prices, and Production
| 1949 | ||||
| 600 (wb 112.0) | Weight (lbs) | Price | Prod | |
| 4923 | Super Special Brougham 2d | 2,960 | $1,846 | 2,564 |
| 4928 | Super Special 4d sdn | 2,950 | $1,849 | 23,606 |
| 4929 | Super Special 2d sdn | 2,935 | $1,824 | 9,605 |
| 4943 | Super Brougham 2d | 2,960 | $1,808 | 2,954 |
| 4948 | Super 4d sdn | 2,950 | $1,811 | 31,194 |
| 4949 | Super 2d sdn | 2,935 | $1,786 | 17,006 |
| 4953 | Custom Brougham 2d | 2,970 | $1,997 | 17 |
| 4958 | Custom 4d sdn | 2,985 | $2,000 | 199 |
| 4959 | Custom 2d sdn | 2,985 | $1,975 | 29 |
| Total 600 | | | | 87,174 |
| Ambassador (wb 121.0) | Weight (lbs) | Price | Prod | |
| 4963 | Super Brougham 2d | 3,390 | $2,191 | 1,541 |
| 4968 | Super 4d sdn | 3,385 | $2,195 | 17,960 |
| 4969 | Super 2d sdn | 3,365 | $2,170 | 4,602 |
| 4973 | Custom Brougham 2d | 3,415 | $2,359 | 1,837 |
| 4978 | Custom 4d sdn | 3,415 | $2,363 | 6,539 |
| 4979 | Custom 2d sdn | 3,400 | $2,338 | 691 |
| 4993 | Super Special Brougham 2d | 3,390 | $2,239 | 807 |
| 4998 | Super Special 4d sdn | 3,385 | $2,243 | 6,777 |
| 4999 | Super Special 2d sdn | 3,365 | $2,218 | 2,072 |
| Total Ambassador | 42,326 | |||
| Total Nash | 130,000 | |||
| 1950 | ||||
| Statesman (wb 112.0) | Weight (lbs) | Price | Prod | |
| 5032 | DeLuxe bus cpe | 2,830 | $1,633 | 1,198 |
| 5043 | Super club cpe | 2,940 | $1,735 | 1,489 |
| 5048 | Super 4d sdn | 2,965 | $1,738 | 60,090 |
| 5049 | Super 2d sdn | 2,930 | $1,713 | 34,196 |
| 5053 | Custom club cpe | 2,965 | $1,894 | 132 |
| 5058 | Custom 4d sdn | 2,990 | $1,897 | 11,500 |
| 5059 | Custom 2d sdn | 2,950 | $1,872 | 2,693 |
| Total Statesman | 111,298 | |||
| Ambassador (wb 121.0) | Weight (lbs) | Price | Prod | |
| 5063 | Super club cpe | 3,335 | $2,060 | 716 |
| 5068 | Super 4d sdn | 3,350 | $2,064 | 27,523 |
| 5069 | Super 2d sdn | 3,325 | $2,039 | 7,237 |
| 5073 | Custom club cpe | 3,385 | $2,219 | 108 |
| 5078 | Custom 4d sdn | 3,390 | $2,223 | 12,427 |
| 5079 | Custom 2d sdn | 3,365 | $2,198 | 1,045 |
| Total Ambassador | | | | 49,056 |
| Total full-size Nash | 160,354 | |||
| 1951 | ||||
| Statesman (wb 112.0) | Weight (lbs) | Price | Prod | |
| 5132 | DeLuxe bus cpe | 2,835 | $1,841 | 52 |
| 5143 | Super club cpe | 2,935 | $1,952 | 152 |
| 5148 | Super 4d sdn | 2,970 | $1,955 | 52,325 |
| 5149 | Super 2d sdn | 2,930 | $1,928 | 22,261 |
| 5153 | Custom club cpe | 2,950 | $2,122 | 38 |
| 5158 | Custom 4d sdn | 2,990 | $2,125 | 14,846 |
| 5159 | Custom 2d sdn | 2,940 | $2,099 | 2,141 |
| Total Statesman | 91,815 | |||
| Ambassador (wb 121.0) | Weight (lbs) | Price | Prod | |
| 5163 | Super club cpe | 3,370 | $2,326 | 40 |
| 3168 | Super 4d sdn | 3,410 | $2,330 | 34,935 |
| 5169 | Super 2d sdn | 3,370 | $2,304 | 4,382 |
| 5173 | Custom club cpe | 3,395 | $2,496 | 37 |
| 5178 | Custom 4d sdn | 3,445 | $2,501 | 21,071 |
| 5179 | Custom 2d sdn | 3,380 | $2,474 | 1,118 |
| Total Ambassador | 61,583 | |||
| Total full-size Nash | 153,398 | |||
For more information about cars, see:
