Audi Cargo Carrying Capacity
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
A3 | 54.6 |
|
A4 | 13.4 |
|
A6 | 15.9 |
|
A8 | 14.6 | |
S4 | 13.4 | |
TT | 24.2 | |
2007 | ||
A3 | 54.6 |
|
A4 | 13.4 |
|
A6 | 15.9 |
|
A8 | 14.6 | |
Q7 | 88.7 | |
RS4 | 13.4 | |
S4 | 13.4 |
|
S6 | 13.9 |
|
S8 | 14.6 |
|
2008 | ||
A3 | 54.6 |
|
A4 | 10.2 |
|
A5 | 16.1 |
|
A6 | 15.9 |
|
A8 | 14.6 |
|
Q7 | 88.7 |
|
R8 | 3.5 |
|
RS4 | 13.4 |
|
S4 | 13.4 |
|
S5 | 16.1 |
|
S6 | 15.9 |
|
S8 | 14.6 |
|
TT | 8.8 |
|
2009 | ||
A3 | 54.6 |
|
A4 | 10.2 |
|
A5 | 16.1 |
|
A8 | 14.6 |
|
Q7 | 88.7 |
|
R8 | 3.5 |
|
S4 | 10.2 |
|
S5 | 16.1 |
|
S8 | 14.6 |
|
TT | 8.8 |
|
|
More Audi Specs: