Nissan Cargo Carrying Capacity
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
350Z | 4.1 | |
Altima | 15.6 | |
Armada | 97.1 | |
Frontier | - | |
Maxima | 15.5 | |
Murano | 81.6 | |
Pathfinder | 79.2 | |
Quest | 148.7 | |
Sentra | 11.6 | |
Titan | - | |
Xterra | 65.7 | |
2007 | ||
350Z | 4.1 | |
Altima | 15.3 |
|
Altima Hybrid | 10.1 | |
Armada | 97.1 | |
Frontier | - | |
Maxima | 15.5 | |
Murano | 81.6 | |
Pathfinder | 79.2 | |
Quest | 145.7 | |
Sentra | 13.1 | |
Titan | - | |
Versa | 50.4 |
|
Xterra | 65.7 | |
2008 | ||
350Z | 4.1 | |
Altima | 7.4 |
|
Altima Hybrid | 10.1 | |
Armada | 97.1 | |
Frontier | - | |
Maxima | 15.5 | |
Pathfinder | 79.2 | |
Quest | 148.1 | |
Rogue | 98 | |
Sentra | 97 | |
Titan | 126 | |
Versa | 95 |
|
Xterra | 65.7 | |
2009 | ||
Altima | 7.4 |
|
Altima Hybrid | 10.1 |
|
Armada | 97.1 | |
Frontier | - | |
GT-R | 8.8 |
|
Maxima | 14.2 |
|
Murano | 64 | |
Pathfinder | 79.2 | |
Quest | 148.1 | |
Rogue | 28.9 |
|
Titan | - | |
Versa | 50.4 |
|
Xterra | 65.7 | |
More Nissan Specs: |