Hyundai Cargo Carrying Capacity
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
Accent | 12.4 | |
Azera | 16.6 | |
Elantra | 13 |
|
Santa Fe | 30.5 | |
Sonata | 16.3 | |
Tiburon | 14.8 | |
Tucson | 22.7 | |
2007 | ||
Accent | 15.9 | |
Azera | 16.6 | |
Elantra | 14.2 |
|
Entourage | 32.2 | |
Santa Fe | 34.2 | |
Sonata | 16.3 | |
Tiburon | 14.8 | |
Tucson | 22.7 | |
Veracruz | - |
|
2008 | ||
Accent | 15.9 | |
Azera | 16.6 | |
Elantra | 14.2 |
|
Entourage | 32.2 | |
Santa Fe | 34.2 | |
Sonata | 16.3 | |
Tiburon | 14.8 | |
Tucson | 22.7 | |
Veracruz | - |
|
2009 | ||
Accent | 15.9 | |
Azera | 16.6 | |
Genesis | 15.9 | |
Sonata | 16.3 | |
More Hyundai Specs: