HUMMER Cargo Carrying Capacity
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
H1 Alpha | - | |
H2 | 30.7 | |
H3 | 29.5 | |
2007 | ||
H2 | 30.7 | |
H3 | 29.5 | |
2008 | ||
H2 | 30.7 | |
H3 | 29.5 | |
2009 | ||
H2 | 30.7 | |
H3 | 29.5 | |
H3T | - | |
More HUMMER Specs:
Advertisement
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
H1 Alpha | - | |
H2 | 30.7 | |
H3 | 29.5 | |
2007 | ||
H2 | 30.7 | |
H3 | 29.5 | |
2008 | ||
H2 | 30.7 | |
H3 | 29.5 | |
2009 | ||
H2 | 30.7 | |
H3 | 29.5 | |
H3T | - | |
More HUMMER Specs:
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement