Dodge GVWR
Year | Model | GVWR (lbs) |
2006 | ||
Caravan | 5400 | |
Charger | 5500 | |
Dakota | 6010 | |
Durango | 6400 | |
Grand Caravan | 5700 | |
Magnum | 5500 | |
Ram 1500 | 6700 | |
Ram 2500 | 8800 | |
Ram 3500 | 11000 | |
Sprinter Van 2500 | 8550 | |
Sprinter Van 3500 | 8550 | |
Sprinter Wagon 2500 | 9990 | |
Stratus | - | |
Viper | - | |
2007 | ||
Caliber | 4435 | |
Caravan | 5400 | |
Charger | 5500 | |
Dakota | 6010 | |
Durango | 6400 | |
Grand Caravan | 5700 | |
Magnum | 5500 | |
Nitro | 5600 | |
Ram 1500 | 6700 | |
Ram 2500 | 8800 | |
Ram 3500 | 11000 | |
Sprinter Van 2500 | 8550 | |
Sprinter Van 3500 | 9990 | |
Sprinter Wagon 2500 | 8550 | |
2008 | ||
Avenger | - | |
Caliber | 4435 | |
Challenger | 5300 | |
Charger | 5500 | |
Dakota | 6010 | |
Durango | 6400 | |
Grand Caravan | 5500 | |
Magnum | 5500 | |
Nitro | 5600 | |
Ram 1500 | 6700 | |
Ram 2500 | 8800 | |
Ram 3500 | 11000 | |
Sprinter Van 2500 | 8550 | |
Sprinter Van 3500 | 9990 | |
Sprinter Wagon 2500 | 8550 | |
Viper | - | |
2009 | ||
Avenger | - | |
Caliber | - | |
Challenger | - | |
Charger | 4950 | |
Dakota | 6010 | |
Durango | 6400 | |
Durango Hybrid | 7050 | |
Grand Caravan | 5500 | |
Journey | 5005 | |
Nitro | 5600 | |
Ram 1500 | 6025 | |
Ram 2500 | 8800 | |
Ram 3500 | 10100 | |
Sprinter Van 2500 | 8550 | |
Sprinter Van 3500 | 9990 | |
Sprinter Wagon 2500 | 8550 | |
Viper | - | |
More Dodge Specs: |