Suzuki GCWR
Year | Model | GCWR (lbs) |
2006 | ||
Aerio | - | |
Forenza | 3851 | |
Grand Vitara | 6602 | |
Reno | 3889 | |
Verona | 4530 | |
XL7 | 6788 | |
2007 | ||
Aerio | - | |
Forenza | 3906 | |
Grand Vitara | 6602 | |
Reno | 3895 | |
SX4 | - | |
XL7 | 7536 | |
2008 | ||
Forenza | 3906 | |
Grand Vitara | 6602 | |
Reno | 3895 | |
SX4 | - | |
XL7 | 7536 | |
2009 | ||
Equator | - | |
Grand Vitara | - | |
SX4 | - | |
XL7 | - | |
More Suzuki Specs: |