Ford GCWR
| Year | Model | GCWR (lbs) |
| 2006 | ||
| Crown Victoria | 5592 | |
| E 150 | 11318 | |
| E 250 | 10912 | |
| E 350 Super Duty | 13000 |
|
| Escape | 4830 | |
| Escape Hybrid | 4777 | |
| Explorer | 7700 | |
| F 150 | 11665 | |
| F 250 | 15000 | |
| F 350 | 15000 | |
| Five Hundred | 4799 | |
| Focus | 3771 | |
| Freestar | 7945 | |
| Freestyle | 6109 | |
| Fusion | - | |
| GT | - | |
| Mustang | - | |
| Ranger | 9360 | |
| Taurus | - | |
| 2007 | ||
| Crown Victoria | 5751 | |
| E 150 | 11500 | |
| E 250 | 11000 | |
| E 350 Super Duty | 13000 | |
| Edge | 6248 | |
| Escape | 4830 | |
| Escape Hybrid | 4777 | |
| Expedition | 14928 | |
| Expedition EL | 15078 | |
| Explorer | 8500 | |
| Explorer Sport Trac | 10000 | |
| F 150 | 11700 | |
| F 250 | 17000 | |
| F 350 | 17000 | |
| Five Hundred | 4793 | |
| Focus | 3771 | |
| Freestar | 7000 | |
| Freestyle | 6109 | |
| Fusion | - | |
| Mustang | 4611 | |
| Ranger | 5820 | |
| 2008 | ||
| E 150 | 11500 | |
| E 250 | 11500 | |
| E 350 Super Duty | 13000 | |
| Edge | 6248 | |
| Escape | 4940 | |
| Escape Hybrid | 4788 | |
| Expedition | 14928 | |
| Expedition EL | 15078 | |
| Explorer | 8500 | |
| Explorer Sport Trac | 8500 | |
| F 150 | 11765 | |
| F 250 | 15000 | |
| F 350 | 17000 | |
| F 450 | 27000 | |
| Focus | - | |
| Fusion | - | |
| Mustang | 4611 | |
| Ranger | 6000 | |
| Taurus | 4793 | |
| Taurus X | 6183 | |
| 2009 | ||
| E 150 | 11500 | |
| E 250 | 11500 | |
| E 350 Super Duty | 13000 | |
| Edge | 6248 | |
| Escape | 4940 | |
| Escape Hybrid | 4788 | |
| Expedition | 15000 | |
| Explorer | 8110 | |
| Explorer Sport Trac | 8233 | |
| F 150 | 14950 | |
| F 450 | 16983 | |
| Flex | 6900 | |
| Focus | - | |
| Fusion | - | |
| Mustang | 4611 | |
| Ranger | 6000 | |
| Taurus | 4793 | |
| Taurus X | 6183 | |
|
More Ford Specs: |
||
