Saturn Cargo Carrying Capacity
| Year | Model | Cargo Carrying Capacity (ft3) |
| 2006 | ||
| Ion | 14.2 |
|
| Relay | 26.9 | |
| VUE | 30.8 | |
| 2007 | ||
| Aura | 14.9 | |
| Aura Hybrid | 13.1 |
|
| Ion | 14.7 |
|
| Outlook | 115.9 | |
| Relay | 136.5 | |
| Sky | 5.4 |
|
| VUE | 63.8 | |
| VUE Hybrid | 63.8 | |
| 2008 | ||
| Astra | 44.8 | |
| Aura | 14.9 | |
| Aura Hybrid | 13.1 |
|
| Outlook | 115.9 | |
| Sky | 5.4 |
|
| VUE | 56.4 | |
| VUE Hybrid | 56.4 | |
| 2009 | ||
| Astra | - | |
| Aura | 14.9 | |
| Aura Hybrid | 13.1 |
|
| Outlook | 115.9 | |
| Sky | 5.4 |
|
| VUE | 29.2 | |
| VUE Hybrid | 29.2 | |
|
| ||

