Mazda Cargo Carrying Capacity
| Year | Model | Cargo Carrying Capacity (ft3) |
| 2006 | ||
| B2300 | - | |
| B3000 | - | |
| B4000 | - | |
| Mazda3 | 31.2 |
|
| Mazda5 | 44.4 | |
| Mazda6 | 58.7 | |
| MazdaSpeed6 | 12.4 | |
| MPV | 127 | |
| MX-5 | 5.3 | |
| RX-8 | 7.6 | |
| Tribute | 66.8 | |
| 2007 | ||
| B2300 | - | |
| B3000 | - |
|
| B4000 | - | |
| CX-7 | 58.6 |
|
| CX-9 | 100.7 | |
| Mazda3 | 43.8 |
|
| Mazda5 | 44.4 | |
| Mazda6 | 58.7 |
|
| MazdaSpeed3 | 43.4 |
|
| MazdaSpeed6 | 12.4 | |
| MX-5 | 5.3 | |
| RX-8 | 7.6 | |
| 2008 | ||
| B2300 | - |
|
| B4000 | - | |
| CX-7 | 58.6 |
|
| CX-9 | 100.7 |
|
| Mazda3 | 43.8 |
|
| Mazda5 | 44.4 | |
| Mazda6 | 58.7 | |
| MazdaSpeed3 | 43.4 |
|
| MX-5 | 5.3 | |
| RX-8 | 7.6 | |
| Tribute | 29.2 | |
| Tribute Hybrid | 27.8 | |
| 2009 | ||
| B2300 | - | |
| B4000 | - | |
| CX-7 | 58.6 |
|
| CX-9 | 100.7 |
|
| Mazda3 | 43.8 |
|
| Mazda5 | 44.4 | |
| Mazda6 | 16.6 | |
| MazdaSpeed3 | 43.4 |
|
| RX-8 | 7.6 | |
| Tribute | 66.2 |
|
More Mazda Specs:

