1957, 1958, 1959 Ford Models, Prices, Production, and Major Specifications
Ford styling from 1957 to 1959 produced cars that were both hailed as styling innovations and shunned as the ugliest cars of the decade. While it's all a matter of opinion, the hard numbers tell the tale. The charts on this page list models, prices, production figures, and weight for Ford's 1957-1959 cars.
1957 Ford Models
1958 Ford Models
1959 Ford Models
For more information on cars, see:
1957 Ford Models
| | | Weight | Price | Production |
| Custom (wb 116.0) | | | | |
| 70A | sedan 2-door | 3,211 | $1,991 | 116,963 |
| 70D | bus sedan 2-door | 3,202 | $1,879 | 6,888 |
| 73A | sedan 4-door | 3,254 | $2,042 | 68,924 |
| Custom 300 (wb 116.0) | | | | |
| 70B | sedan 2-door | 3,224 | $2,105 | 160,360 |
| 73B | sedan 4-door | 3,269 | $2,157 | 194,877 |
| Fairlane (wb 118.0) | | | | |
| 57B | Victroia hardtop sedan | 3,411 | $2,357 | 12,695 |
| 58A | Town Sedan 4-door | 3,376 | $2,286 | 52,060 |
| 63B | Victoria hardtop coupe | 3,366 | $2,293 | 44,127 |
| 64A | club sedan 2-door | 3,331 | $2,235 | 39,843 |
| Fairlane 500 (wb 118.0) | | | | |
| 51A | Skyliner retractable convertible coupe | 3,916 | $2,942 | 20,766 |
| 57A | Victoria hardtop sedan | 3,426 | $2,404 | 68,550 |
| 58B | Town Sedan 4-door | 3,384 | $2,286 | 193,162 |
| 63A | Victoria hardtop coupe | 3,381 | $2,339 | 183,202 |
| 64B | club sedan 2-door | 3,346 | $2,281 | 93,756 |
| 76B | Sunliner convertible coupe | 3,536 | $2,505 | 77,726 |
| Station Wagon (wb 116.0) | | | | |
| 59A | Ranch 2-door, 6P | 3,455 | $2,301 | 60,486 |
| 59B | Del Rio 2-door, 6P | 3,462 | $2,397 | 46,105 |
| 79C | Country sedan, 4-door, 9P | 3,614 | $2,556 | 49,638 |
| 79D | Country sedan, 4-door, 6P | 3,525 | $2,451 | 137,251 |
| 79E | Country Squire, 4-door, 9P | 3,628 | $2,684 | 27,690 |
| Engines | | bore x stroke | horsepower | availability |
| L6, 223.0 | | 3.62 x 3.60 | 144 | S-all exc 51A |
| V8, 272.0 | | 3.62 x 3.30 | 190 | S-51A; O-others |
| V8, 292.0 | | 3.75 x 3.30 | 212 | O-Fairlane, Fairlane 500, wgns |
| V8, 312.0 | 3.80 x 3.44 | 245/270 | O-all |
1958 Ford Models
| | Weight | Price | Production | |
| Custom (wb 116.0) | | | | |
| 70A | sedan 2-door | 3,250 | $2,055 | 36,272 |
| 70D | bus sedan | 3,227 | $1,967 | 4,062 |
| 73A | sedan 4-door | 3,278 | $2,109 | 27,811 |
| Custom 300 (wb 116.0) | | | | |
| 70B | sedan 2-door | 3,300 | $2,305 | 137,169 |
| 73B | sedan 4-door | 3,328 | $2,159 | 135,557 |
| Fairlane (wb 118.0) | | | | |
| 57B | Victoria hardtop sedan | 3,450 | $2,419 | 5,868 |
| 58A | Town Sedan 4-door | 3,427 | $2,275 | 57,490 |
| 63B | 63B Victoria hardtop coupe | 3,373 | $2,354 | 16,416 |
| 64A | club sedan 2-door | 3,375 | $2,221 | 38,366 |
| Fairlane 500 (wb 118.0) | | | | |
| 51A | Skyliner retractable convertible coupe | 4,069 | $3,163 | 14,713 |
| 57A | Victoria hardtop sedan | 3,488 | $2,499 | 36,509 |
| 58B | sedan 4-door | 3,452 | $2,428 | 105,698 |
| 63A | Victoria hardtop coupe | 3,390 | $2,435 | 80,439 |
| 64B | club sedan 2-door | 3,380 | $2,374 | 34,041 |
| 76B | Sunliner convertible | 3,556 | $2,650 | 35,029 |
| Station Wagon (wb 116.0) | | | | |
| 59A | Ranch 2-door, 6P | 3,552 | $2,397 | 34,578 |
| 59B | Del Rio 2-door, 6P | 3,734 | $2,503 | 12,687 |
| 79A | Ranch 2-door, 6P | 3,608 | $2,451 | 32,854 |
| 79C | Country sedan, 4-door, 9P | 3,682 | $2,664 | 20,702 |
| 79D | Country sedan, 4-door, 6P | 3,614 | $2,557 | 68,772 |
| 79E | Country Squire, 4-door, 9P | 3,718 | $2,794 | 15,020 |
| Engines | bore x stroke | horsepower | availability | |
| L6, 223.0 | 3.62 x 3.60 | 145 | S-all exc 51A | |
| V8, 292.0 | 3.75 x 3.30 | 205 | S-51A; O-others | |
| V8, 332.0 | 4.00 x 3.30 | 240/265 | O-all | |
| V8, 352.0 | 4.00 x 3.50 | 300 | O-all |
1959 Ford Models
| | Weight | Price | Production | |
| Custom 300 (wb 118.0) | | | | |
| 58E | sedan 4-door | 3,436 | $2,273 | 249,553 |
| 64F | sedan 2-door | 3,360 | $2,219 | 228,576 |
| 64G | bus sedan | 3,334 | $2,132 | 4,084 |
| Fairlane (wb 118.0) | | | | |
| 58A | Town Sedan 4-door | 3,466 | $2,411 | 64,663 |
| 64A | club sedan 2-door | 3,382 | $2,357 | 35,126 |
| Fairlane 500 (wb 118.0) | | | | |
| 57A | Victoria hardtop sedan | 3,502 | $2,602 | 9,308 |
| 58B | sedan 4-door | 3,468 | $2,530 | 35,670 |
| 63A | Victoria hardtop coupe | 3,416 | $2,537 | 23,892 |
| 64B | club sedan 2-door | 3,388 | $2,476 | 10,141 |
| Galaxie (wb 118.0) | | | | |
| 51A | Skyliner retractable hardtop coupe | 4,064 | $3,346 | 12,915 |
| 54A | sedan 4-door | 3,456 | $2,582 | 183,108 |
| 64H | club sedan 2-door | 3,388 | $2,528 | 52,848 |
| 65A | Victoria hardtop coupe | 3,428 | $2,589 | 121,869 |
| 75A | Victoria hardtop sedan | 3,544 | $2,654 | 47,728 |
| 76B | Sunliner convertible coupe | 3,578 | $2,839 | 45,868 |
| Station Wagon (wb 118.0) | | | | |
| 59C | Ranch 2-door, 6P | 3,640 | $2,567 | 45,588 |
| 59D | Del Rio 2-door, 6P | 3,664 | $2,678 | 8,663 |
| 71E | Country sedan, 4-door, 9P | 3,818 | $2,829 | 28,811 |
| 71F | Country sedan, 4-door, 6P | 3,768 | $2,745 | 94,601 |
| 71G | Country Squire, 4-door, 9P | 3,808 | $2,958 | 24,336 |
| 71H | Ranch 2-door, 6P | 3,736 | $2,634 | 67,339 |
| Engines | bore x stroke | horsepower | availability | |
| L6, 223.0 | 223 | 3.62 x 3.60 | 145 | S-all exc 51A |
| V8, 292.0 | 292 | 3.75 x 3.30 | 200 | S-51A; O-others |
| V8, 332.0 | 332 | 4.00 x 3.30 | 225 | O-all |
| V8, 352.0 | 352 | 4.00 x 3.50 | 300 | O-all |
For more information on cars, see:

