Ford Curb Weight
Year | Model | Curb Weight (lbs) |
2006 | ||
Crown Victoria | 3942 | |
E 150 | 4768 | |
E 250 | 5162 | |
E 350 Super Duty | 5332 | |
Escape | 3180 | |
Escape Hybrid | 3627 | |
Explorer | 4440 | |
F 150 | 5115 | |
F 250 | 5927 | |
F 350 | 5960 | |
Five Hundred | 3649 | |
Focus | 2621 | |
Freestar | 4295 | |
Freestyle | 3959 | |
Fusion | 3151 | |
GT | 3485 | |
Mustang | 3467 | |
Ranger | 3210 | |
Taurus | 3343 | |
2007 | ||
Crown Victoria | 4101 | |
E 150 | 4768 | |
E 250 | 5162 | |
E 350 Super Duty | 5332 | |
Edge | 4098 | |
Escape | 3180 | |
Escape Hybrid | 3627 | |
Expedition | 5578 | |
Expedition EL | 5928 | |
Explorer | 4460 | |
Explorer Sport Trac | 4583 | |
F 150 | 5115 | |
F 250 | 5927 | |
F 350 | 5960 | |
Five Hundred | 3643 | |
Focus | 2621 | |
Freestar | 3809 | |
Freestyle | 3959 | |
Fusion | 3175 | |
Mustang | 3461 | |
Ranger | 3210 | |
2008 | ||
E 150 | 5206 | |
E 250 | 5276 | |
E 350 Super Duty | 5390 | |
Edge | 4098 | |
Escape | 3272 | |
Escape Hybrid | 3638 | |
Expedition | 5578 | |
Expedition EL | 5928 | |
Explorer | 4460 | |
Explorer Sport Trac | 4583 | |
F 150 | 5115 | |
F 250 | 6100 | |
F 350 | 6133 | |
F 450 | 8290 | |
Focus | 2588 | |
Fusion | 3175 | |
Mustang | 3461 | |
Ranger | 3210 | |
Taurus | 3643 | |
Taurus X | 4033 | |
2009 | ||
E 150 | 5206 | |
E 250 | 5276 | |
E 350 Super Duty | 5390 | |
Edge | 4098 | |
Escape | 3299 | |
Escape Hybrid | 3638 | |
Expedition | 5578 | |
Explorer | 4460 | |
Explorer Sport Trac | 4583 | |
F 150 | 6100 | |
F 450 | 6133 | |
Flex | 4468 | |
Focus | 2588 | |
Fusion | 3175 | |
Mustang | 3461 | |
Ranger | 3210 | |
Taurus | 3643 | |
Taurus X | 4033 | |
More Ford Specs: |