Ford Payload
| Year | Model | Max Payload (lbs) |
| 2006 | ||
| Crown Victoria | - | |
| E 150 | 1930 | |
| E 250 | 3435 | |
| E 350 Super Duty | 4165 | |
| Escape | 960 | |
| Escape Hybrid | 1040 | |
| Explorer | 1414 | |
| F 150 | 1640 | |
| F 250 | 3100 | |
| F 350 | 4000 | |
| Five Hundred | - | |
| Focus | 990 | |
| Freestar | 1200 | |
| Freestyle | - | |
| Fusion | - | |
| GT | - | |
| Mustang | - | |
| Ranger | 1260 | |
| Taurus | - | |
| 2007 | ||
| Crown Victoria | - | |
| E 150 | 3310 | |
| E 250 | 3700 | |
| E 350 Super Duty | 4200 | |
| Edge | 1011 | |
| Escape | 960 | |
| Escape Hybrid | 1040 | |
| Expedition | 1822 | |
| Expedition EL | 1697 | |
| Explorer | 1520 | |
| Explorer Sport Trac | 1390 | |
| F 150 | 1650 | |
| F 250 | 3100 | |
| F 350 | 4000 | |
| Five Hundred | - | |
| Focus | - | |
| Freestar | 1750 | |
| Freestyle | - | |
| Fusion | - | |
| Mustang | - | |
| Ranger | 1260 | |
| 2008 | ||
| E 150 | 3314 | |
| E 250 | 3624 | |
| E 350 Super Duty | 4110 | |
| Edge | 1011 | |
| Escape | 960 | |
| Escape Hybrid | 1040 | |
| Expedition | 1822 | |
| Expedition EL | 1697 | |
| Explorer | 1520 | |
| Explorer Sport Trac | 1390 | |
| F 150 | 1650 | |
| F 250 | 3030 | |
| F 350 | 3900 | |
| F 450 | 6120 | |
| Focus | - | |
| Fusion | - | |
| Mustang | - | |
| Ranger | 1260 | |
| Taurus | - | |
| Taurus X | - | |
| 2009 | ||
| E 150 | 3220 | |
| E 250 | 3530 | |
| E 350 Super Duty | 4060 | |
| Edge | 1011 | |
| Escape | 960 | |
| Escape Hybrid | 1040 | |
| Expedition | 1822 | |
| Explorer | 1520 | |
| Explorer Sport Trac | 1390 | |
| F 150 | 3030 | |
| F 450 | 3900 | |
| Flex | - | |
| Focus | - | |
| Fusion | - | |
| Mustang | - | |
| Ranger | 1260 | |
| Taurus | - | |
| Taurus X | - | |
|
More Ford Specs: |
||

