

After winning the most races but finishing 8th in the previous season, NASCAR driver Matt Kenseth had a new strategy in place for the 2003 NASCAR Winston Cup. Rather than always winning, he finished frequently in the top 10, and he had a healthy points lead by July.
It was Ryan Newman who seemed to be winning all the races -- but having his share of struggles as well -- and he trailed in the points race. Despite a late-season hot streak from driver Jimmie Johnson, Kenseth's new approach to NASCAR racing earned him the 2003 Winston Cup. See the spread of the entire season with our 2003 NASCAR Winston Cup series results chart below.
![]() Matt Kenseth leads Ryan Newman in the 2003 Pennsylvania 500 at the Pocono Raceway, as he ultimately would for the 2003 NASCAR Winston Cup championship. However, Newman finished first in this race. See more pictures of NASCAR. |
2003 NASCAR Winston Cup Results
Number | Date | Site | Race Winner | Car | Speed |
1 | 2/16/03 | Daytona Beach, FL | Michael Waltrip | Chevrolet | 133.870 |
2 | 2/23/03 | Rockingham, NC | Dale Jarrett | Ford | 117.852 |
3 | 3/02/03 | Las Vegas, NV | Matt Kenseth | Ford | 132.934 |
4 | 3/09/03 | Atlanta, GA | Bobby Labonte | Chevrolet | 146.037 |
5 | 3/16/03 | Darlington, SC | Ricky Craven | Pontiac | 126.214 |
6 | 3/23/03 | Bristol, TN | Kurt Busch | Ford | 76.185 |
7 | 3/30/03 | Ft. Worth, TX | Ryan Newman | Dodge | 134.517 |
8 | 4/06/03 | Talladega, AL | Dale Earnhardt, Jr. | Chevrolet | 144.625 |
9 | 4/13/03 | Martinsville, VA | Jeff Gordon | Chevrolet | 75.557 |
10 | 4/27/03 | Fontana, CA | Kurt Busch | Ford | 140.111 |
11 | 5/03/03 | Richmond, VA | Joe Nemechek | Chevrolet | 87.134 |
12 | 5/25/03 | Charlotte, NC | Jimmie Johnson | Chevrolet | 126.198 |
13 | 6/01/03 | Dover, DE | Ryan Newman | Dodge | 106.896 |
14 | 6/08/03 | Pocono, PA | Tony Stewart | Chevrolet | 134.892 |
15 | 6/15/03 | Brooklyn, MI | Kurt Busch | Ford | 131.219 |
16 | 6/22/03 | Sears Point, CA | Robby Gordon | Chevrolet | 73.821 |
17 | 7/05/03 | Daytona Beach, FL | Greg Biffle | Ford | 166.109 |
18 | 7/13/03 | Chicago, IL | Ryan Newman | Dodge | 134.059 |
19 | 7/20/03 | Loudon, NH | Jimmie Johnson | Chevrolet | 96.024 |
20 | 7/27/03 | Pocono, PA | Ryan Newman | Dodge | 127.705 |
21 | 8/03/03 | Indianapolis, IN | Kevin Harvick | Chevrolet | 134.548 |
22 | 8/10/03 | Watkins Glen, NY | Robby Gordon | Chevrolet | 90.441 |
23 | 8/17/03 | Brooklyn, MI | Ryan Newman | Dodge | 127.310 |
24 | 8/23/03 | Bristol, TN | Kurt Busch | Ford | 77.421 |
25 | 8/31/03 | Darlington, SC | Terry Labonte | Chevrolet | 120.733 |
26 | 9/06/03 | Richmond, VA | Ryan Newman | Dodge | 94.945 |
27 | 9/14/03 | Loudon, NH | Jimmie Johnson | Chevrolet | 106.580 |
28 | 9/21/03 | Dover, DE | Ryan Newman | Dodge | 108.802 |
29 | 9/28/03 | Talladega, AL | Michael Waltrip | Chevrolet | 156.045 |
30 | 10/05/03 | Kansas City, KS | Ryan Newman | Dodge | 121.630 |
31 | 10/11/03 | Charlotte, NC | Tony Stewart | Chevrolet | 142.871 |
32 | 10/19/03 | Martinsville, VA | Jeff Gordon | Chevrolet | 67.653 |
33 | 10/26/03 | Atlanta, GA | Jeff Gordon | Chevrolet | 127.769 |
34 | 11/02/03 | Phoenix, AZ | Dale Earnhardt, Jr. | Chevrolet | 93.984 |
35 | 11/09/03 | Rockingham, NC | Bill Elliott | Dodge | 111.677 |
36 | 11/16/03 | Homestead, FL | Bobby Labonte | Chevrolet | 116.868 |
For more information on all things NASCAR, see:
- NASCAR Home Page
- NASCAR Season Recaps
- NASCAR Tracks
- NASCAR Results
- NASCAR Drivers
- How NASCAR Race Cars Work
- How the Daytona 500 Works