
Advertisement
A new batch of rookie drivers and a crash-laden Daytona 500 got the 2002 NASCAR Winston Cup season off to a roaring start. First-year racers Jimmie Johnson and Ryan Newman both captured wins, and the chase for the Winston Cup crown was the tightest in years. Sterling Marlin, Tony Stewart, Mark Martin, Jeff Gordon, Matt Kenseth, and Kurt Busch -- as well as Johnson and Newman -- all remained in contention in the season's final weeks.
But it was Tony Stewart who would ultimately prevail. Review the ups and downs of his season, and the details of all the races, with the 2002 NASCAR Winston Cup results chart that follows.
![]() After a last-place finish in the Daytona 500 to start the season, driver Tony Stewart drove to the 2002 Winston Cup championship success in this car, #20. See more pictures of NASCAR. |
2002 NASCAR Winston Cup Results
Number | Date | Site | Race Winner | Car | Speed |
1 | 2/17/02 | Daytona Beach, FL | Ward Burton | Dodge | 142.971 |
2 | 2/24/02 | Rockingham, NC | Matt Kenseth | Ford | 115.478 |
3 | 3/03/02 | Las Vegas, NV | Sterling Marlin | Dodge | 136.754 |
4 | 3/10/02 | Atlanta, GA | Tony Stewart | Pontiac | 148.443 |
5 | 3/17/02 | Darlington, SC | Sterling Marlin | Dodge | 126.070 |
6 | 3/24/02 | Bristol, TN | Kurt Busch | Ford | 82.281 |
7 | 4/08/02 | Ft. Worth, TX | Matt Kenseth | Ford | 142.435 |
8 | 4/14/02 | Martinsville, VA | Bobby Labonte | Pontiac | 73.951 |
9 | 4/21/02 | Talladega, AL | Dale Earnhardt, Jr. | Chevrolet | 159.022 |
10 | 4/28/02 | Fontana, CA | Jimmie Johnson | Chevrolet | 150.088 |
11 | 5/04/02 | Richmond, VA | Tony Stewart | Pontiac | 86.824 |
12 | 5/26/02 | Charlotte, NC | Mark Martin | Ford | 137.729 |
13 | 6/02/02 | Dover, DE | Jimmie Johnson | Chevrolet | 117.551 |
14 | 6/09/02 | Pocono, PA | Dale Jarrett | Ford | 143.426 |
15 | 6/16/02 | Brooklyn, MI | Matt Kenseth | Ford | 154.822 |
16 | 6/23/02 | Sonoma, CA | Ricky Rudd | Ford | 81.007 |
17 | 7/06/02 | Daytona Beach, FL | Michael Waltrip | Chevrolet | 135.932 |
18 | 7/14/02 | Chicago, IL | Kevin Harvick | Chevrolet | 136.832 |
19 | 7/21/02 | Loudon, NH | Ward Burton | Dodge | 92.342 |
20 | 7/28/02 | Pocono, PA | Bill Elliott | Dodge | 125.809 |
21 | 8/04/02 | Indianapolis, IN | Bill Elliott | Dodge | 125.033 |
22 | 8/11/02 | Watkins Glen, NY | Tony Stewart | Pontiac | 82.208 |
23 | 8/18/02 | Brooklyn, MI | Dale Jarrett | Ford | 140.555 |
24 | 8/24/02 | Bristol, TN | Jeff Gordon | Chevrolet | 77.097 |
25 | 9/01/02 | Darlington, SC | Jeff Gordon | Chevrolet | 118.617 |
26 | 9/07/02 | Richmond, VA | Matt Kenseth | Ford | 94.787 |
27 | 9/15/02 | Loudon, NH | Ryan Newman | Ford | 105.081 |
28 | 9/22/02 | Dover, DE | Jimmie Johnson | Chevrolet | 120.805 |
29 | 9/29/02 | Kansas City, KS | Jeff Gordon | Chevrolet | 119.394 |
30 | 10/06/02 | Talladega, AL | Dale Earnhardt, Jr. | Chevrolet | 183.665 |
31 | 10/13/02 | Charlotte, NC | Jamie McMurray | Dodge | 141.586 |
32 | 10/20/02 | Martinsville, VA | Kurt Busch | Ford | 74.651 |
33 | 10/27/02 | Atlanta, GA | Kurt Busch | Ford | 127.519 |
34 | 11/03/02 | Rockingham, NC | Johnny Benson, Jr. | Pontiac | 128.526 |
35 | 11/10/02 | Phoenix, AZ | Matt Kenseth | Ford | 113.857 |
36 | 11/17/02 | Homestead, FL | Kurt Busch | Ford | 116.462 |
For more information on all things NASCAR, see:
- NASCAR Home Page
- NASCAR Season Recaps
- NASCAR Tracks
- NASCAR Results
- NASCAR Drivers
- How NASCAR Race Cars Work
- How the Daytona 500 Works