1993 NASCAR Winston Cup Standings
Dale Earnhardt built a big points lead early in the season and cruised to his sixth NASCAR Winston Cup championship in 1993. Earnhardt took the points lead in mid May and paced the standings for the rest of the 30-race campaign.
Driver Rusty Wallace trailed by more than 300 points at one point during the 1993 NASCAR season, but he strung together a flurry of wins and top-five finishes, and gradually worked his way back into contention. Wallace won five of the last eight races in the season and finished 80 points behind Earnhardt in the final tally.
Earnhardt won six races, while Wallace took the checkered flag 10 times. Wallace also had more top-five finishes than Earnhardt and an equal number of top-10 finishes, but he couldn't overtake his rival in the points chase.
Also of note, five-time winner Mark Martin placed third in the final points standings with five wins. Check out these details and more in the 1993 NASCAR Winston Cup standings chart below.
1993 NASCAR Winston Cup Standings
Rank | Driver | Points | Wins | Earnings |
1 | Dale Earnhardt | 4,526 | 6 | $3,353,789 |
2 | Rusty Wallace | 4,446 | 10 | 1,702,154 |
3 | Mark Martin | 4,150 | 5 | 1,657,662 |
4 | Dale Jarrett | 4,000 | 1 | 1,242,394 |
5 | Kyle Petty | 3,860 | 1 | 914,662 |
6 | Ernie Irvan | 3,834 | 3 | 1,400,468 |
7 | Morgan Shepherd | 3,807 | 1 | 782,523 |
8 | Bill Elliott | 3,774 | 0 | 955,859 |
9 | Ken Schrader | 3,715 | 0 | 952,748 |
10 | Ricky Rudd | 3,644 | 1 | 752,562 |
11 | Harry Gant | 3,524 | 0 | 772,832 |
12 | Jimmy Spencer | 3,496 | 0 | 686,026 |
13 | Darrell Waltrip | 3,479 | 0 | 746,646 |
14 | Jeff Gordon | 3,447 | 0 | 765,168 |
15 | Sterling Marlin | 3,355 | 0 | 628,835 |
16 | Geoff Bodine | 3,338 | 1 | 783,762 |
17 | Michael Waltrip | 3,291 | 0 | 529,923 |
18 | Terry Labonte | 3,280 | 0 | 531,717 |
19 | Bobby Labonte | 3,221 | 0 | 395,660 |
20 | Brett Bodine | 3,183 | 0 | 582,014 |
21 | Rick Mast | 3,001 | 0 | 568,095 |
22 | Wally Dallenbach, Jr. | 2,978 | 0 | 474,340 |
23 | Kenny Wallace | 2,893 | 0 | 330,325 |
24 | Hut Stricklin | 2,866 | 0 | 494,600 |
25 | Ted Musgrave | 2,853 | 0 | 458,615 |
26 | Derrike Cope | 2,787 | 0 | 402,515 |
27 | Bobby Hillin, Jr. | 2,717 | 0 | 263,540 |
28 | Rick Wilson | 2,647 | 0 | 299,725 |
29 | Phil Parsons | 2,454 | 0 | 293,725 |
30 | Dick Trickle | 2,224 | 0 | 244,065 |
31 | Davey Allison | 2,104 | 1 | 513,585 |
32 | Jimmy Hensley | 2,001 | 0 | 368,150 |
33 | Dave Marcis | 1,970 | 0 | 202,305 |
34 | Lake Speed | 1,956 | 0 | 319,800 |
35 | Greg Sacks | 1,730 | 0 | 168,055 |
36 | Jimmy Means | 1,471 | 0 | 148,205 |
37 | Bobby Hamilton | 1,348 | 0 | 142,740 |
38 | Jimmy Horton | 841 | 0 | 115,105 |
39 | Jeff Purvis | 774 | 0 | 106,045 |
40 | Todd Bodine | 715 | 0 | 63,245 |
41 | Alan Kulwicki | 625 | 0 | 165,470 |
42 | P.J. Jones | 498 | 0 | 53,370 |
43 | Joe Ruttman | 417 | 0 | 70,700 |
44 | Joe Nemechek | 389 | 0 | 56,580 |
45 | Loy Allen, Jr. | 362 | 0 | 34,695 |
46 | Mike Wallace | 343 | 0 | 30,125 |
47 | Jimmy Sauter | 295 | 0 | 48,860 |
48 | Rich Bickle | 292 | 0 | 36,095 |
49 | Rick Carelli | 258 | 0 | 19,650 |
50 | John Andretti | 250 | 0 | 24,915 |
For more information on all things NASCAR, see:
- NASCAR Home Page
- NASCAR Season Recaps
- NASCAR Tracks
- NASCAR Results
- NASCAR Drivers
- How NASCAR Race Cars Work
- How the Daytona 500 Works