The 1984 NASCAR Winston Cup season had many highlights, including a magical 200th NASCAR Winston Cup victory for Richard Petty at the July 4th Firecracker 400. After the race, Petty was greeted by VIP guest, President Ronald Reagan. The victory turned out to be the final win of Petty's career, but it marked a milestone that will likely live on in NASCAR record books forever. At the end of the 1984 NASCAR season, the championship title was taken by Terry Labonte. In the chart below,
you will find the results for all of the 30 races that comprised the
1984 NASCAR Winston Cup Grand National Series Season.
![]() Long associated with Dale Earnhardt, sponsor Wrangler Jeans moved to the Richard Childress team when Earnhardt took the saddle of the #3 Chevrolet. But Wrangler also enjoyed a fine relationship with team owner Bud Moore, and so sponsored Moore's #15 Ford driven by Ricky Rudd as well. See more pictures of NASCAR. |
Number | Date | Site | Race Winner | Car | Speed |
1 | 2/19/84 | Daytona Beach, FL | Cale Yarborough | Chevrolet | 150.994 |
2 | 2/26/84 | Richmond, VA | Ricky Rudd | Ford | 76.736 |
3 | 3/04/84 | Rockingham, NC | Bobby Allison | Buick | 122.931 |
4 | 3/18/84 | Atlanta, GA | Benny Parsons | Chevrolet | 144.945 |
5 | 4/01/84 | Bristol, TN | Darrell Waltrip | Chevrolet | 93.967 |
6 | 4/08/84 | N.Wilkesboro, NC | Tim Richmond | Pontiac | 97.830 |
7 | 4/15/84 | Darlington, SC | Darrell Waltrip | Chevrolet | 119.925 |
8 | 4/29/84 | Martinsville, VA | Geoff Bodine | Chevrolet | 73.264 |
9 | 5/06/84 | Talladega, AL | Cale Yarborough | Chevrolet | 172.988 |
10 | 5/12/84 | Nashville, TN | Darrell Waltrip | Chevrolet | 85.702 |
11 | 5/20/84 | Dover, DE | Richard Petty | Pontiac | 118.717 |
12 | 5/27/84 | Charlotte, NC | Bobby Allison | Buick | 129.233 |
13 | 6/03/84 | Riverside, CA | Terry Labonte | Chevrolet | 102.910 |
14 | 6/10/84 | Pocono, PA | Cale Yarborough | Chevrolet | 138.164 |
15 | 6/17/84 | Brooklyn, MI | Bill Elliott | Ford | 134.705 |
16 | 7/04/84 | Daytona Beach, FL | Richard Petty | Pontiac | 171.204 |
17 | 7/14/84 | Nashville, TN | Goeff Bodine | Chevrolet | 80.908 |
18 | 7/22/84 | Pocono, PA | Harry Gant | Chevrolet | 121.351 |
19 | 7/29/84 | Talladega, AL | Dale Earnhardt | Chevrolet | 155.485 |
20 | 8/12/84 | Brooklyn, MI | Darrell Waltrip | Chevrolet | 153.863 |
21 | 8/25/84 | Bristol, TN | Terry Labonte | Chevrolet | 85.365 |
22 | 9/02/84 | Darlington, SC | Harry Gant | Chevrolet | 128.270 |
23 | 9/09/84 | Richmond, VA | Darrell Waltrip | Chevrolet | 74.780 |
24 | 9/16/84 | Dover, DE | Harry Gant | Chevrolet | 111.856 |
25 | 9/23/84 | Martinsville, VA | Darrell Waltrip | Chevrolet | 75.532 |
26 | 10/07/84 | Charlotte, NC | Bill Elliott | Ford | 148.861 |
27 | 10/14/84 | N.Wilkesboro, NC | Darrell Waltrip | Chevrolet | 90.525 |
28 | 10/21/84 | Rockingham, NC | Bill Elliott | Ford | 112.617 |
29 | 11/11/84 | Atlanta, GA | Dale Earnhardt | Chevrolet | 134.610 |
30 | 11/18/84 | Riverside, CA | Geoff Bodine | Chevrolet | 98.448 |
For more information on all things NASCAR, see:
- NASCAR Home Page
- NASCAR Season Recaps
- NASCAR Tracks
- NASCAR Results
- NASCAR Drivers
- How NASCAR Race Cars Work
- How the Daytona 500 Works