Suzuki Payload
Year | Model | Max Payload (lbs) |
2006 | ||
Aerio | 955 | |
Forenza | 981 |
|
Grand Vitara | 1175 | |
Reno | 941 | |
Verona | - | |
XL7 | 1168 | |
2007 | ||
Aerio | - | |
Forenza | - | |
Grand Vitara | - | |
Reno | - | |
SX4 | - | |
XL7 | 1626 | |
2008 | ||
Forenza | 926 | |
Grand Vitara | 1178 | |
Reno | 926 | |
SX4 | 893 | |
XL7 | 1626 | |
2009 | ||
Equator | - | |
Grand Vitara | - | |
SX4 | 893 | |
XL7 | - | |
More Suzuki Specs: |