Subaru Payload
Year | Model | Max Payload (lbs) |
2006 | ||
B9 Tribeca | 1560 | |
Baja | 1070 | |
Forester | 1060 | |
Impreza Sedan | 955 | |
Impreza Wagon | 995 | |
Impreza Outback Sport | 1132 | |
Impreza WRX Sti | 794 | |
Legacy Sedan | 1200 | |
Legacy Wagon | 1300 | |
Outback | 1245 | |
2007 | ||
B9 Tribeca | 1560 | |
Forester | 1010 | |
Impreza Sedan | 955 | |
Impreza Wagon | 995 | |
Impreza Outback Sport | 1132 | |
Legacy Sedan | 1055 | |
Legacy Wagon | 1290 | |
Outback | 995 | |
2008 | ||
Forester | 1010 | |
Impreza Wagon | 976 | |
Impreza Sedan | 856 | |
Impreza Outback Sp | 1082 | |
Impreza WRX Sti | 1080 | |
Legacy | 1055 | |
Outback | 1085 | |
Tribeca | 660 | |
2009 | ||
Forester | 1230 | |
Legacy | 1055 | |
Outback | 1078 | |
Tribeca | 660 | |
More Subaru Specs: |