Hyundai GVWR
Year | Model | GVWR (lbs) |
2006 | ||
Accent | 3483 | |
Azera | 4740 | |
Elantra | - |
|
Santa Fe | 5085 | |
Sonata | 4301 | |
Tiburon | 3828 | |
Tucson | 4431 | |
2007 | ||
Accent | 3638 | |
Azera | 4740 | |
Elantra | - |
|
Entourage | 5898 | |
Santa Fe | 5115 | |
Sonata | 4301 | |
Tiburon | 3828 | |
Tucson | 4431 | |
Veracruz | - |
|
2008 | ||
Accent | 3638 | |
Azera | 4740 | |
Elantra | - |
|
Entourage | 5898 | |
Santa Fe | 5115 | |
Sonata | 4301 | |
Tiburon | 3828 | |
Tucson | 4431 | |
Veracruz | - |
|
2009 | ||
Accent | 3638 | |
Azera | 4740 | |
Genesis | 4850 | |
Sonata | 4301 | |
More Hyundai Specs: |