Toyota GCWR
Year | Model | GCWR (lbs) |
2006 | ||
4Runner | 9195 | |
Avalon | 4640 | |
Camry | - | |
Camry Solara | - | |
Corolla | 4180 | |
Highlander | 5170 | |
Highlander Hybrid | 6220 | |
Land Cruiser | 12400 | |
Matrix | 4329 | |
Prius | - | |
RAV4 | 4950 | |
Sequoia | 12000 | |
Sienna | 7770 | |
Tacoma | 8100 | |
Tundra | 11800 | |
2007 | ||
4Runner | 9195 | |
Avalon | 4645 | |
Camry | 4413 | |
Camry Hybrid | - | |
Camry Solara | - | |
Corolla | 4180 | |
FJ Cruiser | 9200 | |
Highlander | 5166 | |
Highlander Hybrid | 7665 | |
Land Cruiser | 12400 | |
Matrix | 4329 | |
Prius | - | |
RAV4 | 4950 | |
Sequoia | 12000 | |
Sienna | 7920 | |
Tacoma | 8100 | |
Tundra | 10000 | |
Yaris | - | |
2008 | ||
4Runner | 9195 | |
Avalon | 4640 | |
Camry | 4413 | |
Camry Hybrid | - | |
Camry Solara | - | |
Corolla | 4180 | |
FJ Cruiser | 9200 | |
Highlander | 6129 | |
Highlander Hybrid | 8158 | |
Land Cruiser | 15775 | |
Matrix | 4329 | |
Prius | - | |
RAV4 | 4950 | |
Sequoia | 16900 | |
Sienna | 7827 | |
Tacoma | 8100 | |
Tundra | 10000 | |
Yaris | - | |
2009 | ||
4Runner | 9195 | |
Avalon | 4640 | |
Camry | 4413 | |
Camry Hybrid | - | |
Corolla | 4373 | |
FJ Cruiser | 9200 | |
Highlander | 6129 | |
Highlander Hybrid | 8158 | |
Land Cruiser | 15775 | |
Matrix | 4515 | |
Prius | - | |
RAV4 | 4950 | |
Sienna | 7827 | |
Tacoma | 8100 | |
Yaris | - | |
Venza | - | |
More Toyota Specs: |