Nissan GCWR
Year | Model | GCWR (lbs) |
2006 | ||
350Z | - | |
Altima | 4151 | |
Armada | 11818 | |
Frontier | 10676 | |
Maxima | 4623 | |
Murano | 8100 | |
Pathfinder | 10523 | |
Quest | 7662 | |
Sentra | 3663 | |
Titan | 11465 | |
Xterra | 9658 | |
2007 | ||
350Z | - |
|
Altima | 4205 | |
Altima Hybrid | 4632 | |
Armada | 12800 | |
Frontier | 11133 | |
Maxima | 4741 | |
Murano | 8100 | |
Pathfinder | 10523 | |
Quest | 7941 | |
Sentra | 4003 | |
Titan | 11600 | |
Versa | - | |
Xterra | 9658 | |
2008 | ||
350Z | - | |
Altima | 4205 | |
Altima Hybrid | 4632 | |
Armada | 15100 | |
Frontier | 10676 | |
Maxima | 4741 | |
Pathfinder | 10596 | |
Quest | 7943 | |
Rogue | 4430 | |
Sentra | 4047 | |
Titan | 11688 | |
Versa | - | |
Xterra | 9300 | |
2009 | ||
Altima | 4217 | |
Altima Hybrid | 4620 | |
Armada | 15100 | |
Frontier | 11133 | |
GT-R | - | |
Maxima | 4706 | |
Murano | 7505 | |
Pathfinder | 10596 | |
Quest | 7943 | |
Rogue | 4430 | |
Titan | 11688 | |
Versa | - | |
Xterra | 9300 | |
More Nissan Specs: |