Honda GCWR
Year | Model | GCWR (lbs) |
2006 | ||
Accord | 4206 | |
Accord Hybrid | - | |
Civic | 4968 | |
Civic Hybrid | 3743 | |
CR-V | - | |
Element | 5021 | |
Insight | 2250 | |
Odyssey | 8210 | |
Pilot | 7914 | |
Ridgeline | 9653 | |
S2000 | - | |
2007 | ||
Accord | 4274 | |
Accord Hybrid | - | |
Civic | 6060 | |
Civic Hybrid | 3736 | |
CR-V | - | |
Element | 5083 | |
Fit | - | |
Odyssey | 8034 | |
Pilot | 9700 | |
Ridgeline | 10085 | |
S2000 | - | |
2008 | ||
Accord | - | |
Civic | 6060 | |
Civic Hybrid | 3736 | |
CR-V | - | |
Element | 5083 | |
Fit | - | |
Odyssey | 8210 | |
Pilot | 9700 | |
Ridgeline | 10085 | |
S2000 | - | |
2009 | ||
Accord | - | |
Civic | 3738 | |
Civic Hybrid | - | |
Fit | - | |
Odyssey | 8210 | |
Pilot | 8466 | |
More Honda Specs: |