Ford GAWR
Year | Model | GAWR (front/rear) |
2006 | ||
Crown Victoria | - | |
E 150 | 3240/3800 | |
E 250 | 3550/5520 | |
E 350 Super Duty | 3700/6195 | |
Escape | 2240/2115 | |
Escape Hybrid | 2380/2175 | |
Explorer | 3240/3600 | |
F 150 | 3450/3800 | |
F 250 | 3800/6100 | |
F 350 | 3800/7000 | |
Five Hundred | - | |
Focus | - | |
Freestar | 2985/2890 | |
Freestyle | - | |
Fusion | - | |
GT | - | |
Mustang | - | |
Ranger | - | |
Taurus | - | |
2007 | ||
Crown Victoria | - | |
E 150 | 3240/3800 | |
E 250 | 3550/5520 | |
E 350 Super Duty | 3700/6195 | |
Edge | - | |
Escape | 2240/2115 | |
Escape Hybrid | 2380/2175 | |
Expedition | - | |
Expedition EL | - | |
Explorer | 2860/3340 | |
Explorer Sport Trac | 3080/3320 | |
F 150 | 3450/3800 | |
F 250 | 3800/6100 | |
F 350 | 3800/7000 | |
Five Hundred | - | |
Focus | - | |
Freestar | - | |
Freestyle | - | |
Fusion | - | |
Mustang | - | |
Ranger | - | |
2008 | ||
E 150 | 3700/5120 | |
E 250 | 3700/5520 | |
E 350 Super Duty | 3800/6084 | |
Edge | - | |
Escape | 2240/2115 | |
Escape Hybrid | 2380/2175 | |
Expedition | - | |
Expedition EL | - | |
Explorer | 2860/3340 | |
Explorer Sport Trac | 3080/3320 | |
F 150 | 3450/3800 | |
F 250 | 3800/6100 | |
F 350 | 3800/6262 | |
F 450 | 5600/9500 | |
Focus | - | |
Fusion | - | |
Mustang | - | |
Ranger | - | |
Taurus | - | |
Taurus X | - | |
2009 | ||
E 150 | 3700/5120 | |
E 250 | 3700/5520 | |
E 350 Super Duty | 4200/6084 | |
Edge | - | |
Escape | 2240/2115 | |
Escape Hybrid | 2380/2175 | |
Expedition | - | |
Explorer | 2860/3340 | |
Explorer Sport Trac | 3080/3320 | |
F 150 | 3800/6100 | |
F 450 | 3800/6262 | |
Flex | - | |
Focus | - | |
Fusion | - | |
Mustang | - | |
Ranger | - | |
Taurus | - | |
Taurus X | - | |
More Ford Specs: |