Toyota Curb Weight
Year | Model | Curb Weight (lbs) |
2006 | ||
4Runner | 4045 | |
Avalon | 3490 | |
Camry | 3108 | |
Camry Solara | 3175 | |
Corolla | 2530 | |
Highlander | 3520 | |
Highlander Hybrid | 4070 | |
Land Cruiser | 5425 | |
Matrix | 2679 | |
Prius | 2890 | |
RAV4 | 3300 | |
Sequoia | 5090 | |
Sienna | 4120 | |
Tacoma | 3810 | |
Tundra | 4765 | |
2007 | ||
4Runner | 4045 | |
Avalon | 3495 | |
Camry | 3263 | |
Camry Hybrid | 3680 | |
Camry Solara | 3185 | |
Corolla | 2530 | |
FJ Cruiser | 4050 | |
Highlander | 3516 | |
Highlander Hybrid | 4015 | |
Land Cruiser | 5425 | |
Matrix | 2679 | |
Prius | 2932 | |
RAV4 | 3300 | |
Sequoia | 5090 | |
Sienna | 4270 | |
Tacoma | 3810 | |
Tundra | 4930 | |
Yaris | 2290 | |
2008 | ||
4Runner | 4045 | |
Avalon | 3490 | |
Camry | 3263 | |
Camry Hybrid | 3680 | |
Camry Solara | 3185 | |
Corolla | 2530 | |
FJ Cruiser | 4050 | |
Highlander | 3979 | |
Highlander Hybrid | 4508 | |
Land Cruiser | 5690 | |
Matrix | 2679 | |
Prius | 2932 | |
RAV4 | 3300 | |
Sequoia | 5680 | |
Sienna | 4177 | |
Tacoma | 4035 | |
Tundra | 4930 | |
Yaris | 2290 | |
2009 | ||
4Runner | 4045 | |
Avalon | 3490 | |
Camry | 3263 | |
Camry Hybrid | 3680 | |
Corolla | 2723 | |
FJ Cruiser | 4050 | |
Highlander | 3979 | |
Highlander Hybrid | 4508 | |
Land Cruiser | 5690 | |
Matrix | 2865 | |
Prius | 2932 | |
RAV4 | 3300 | |
Sienna | 4177 | |
Tacoma | 3810 | |
Yaris | - | |
Venza | - | |
More Toyota Specs: |