Audi Curb Weight
Year | Model | Curb Weight (lbs) |
2006 | ||
A3 | 3763 | |
A4 | 3428 | |
A6 | 3836 | |
A8 | 4288 | |
S4 | 3869 | |
TT | - | |
2007 | ||
A3 | 3263 | |
A4 | 3406 | |
A6 | 3825 | |
A8 | 4288 | |
Q7 | 5015 | |
RS4 | 3957 | |
S4 | 3869 | |
S6 | 4486 | |
S8 | 4586 | |
2008 | ||
A3 | 3263 | |
A4 | 3781 | |
A5 | 3737 | |
A6 | 3838 | |
A8 | 4321 | |
Q7 | 5015 | |
R8 | 3605 | |
RS4 | 3937 | |
S4 | 3864 | |
S5 | 3891 | |
S6 | 4486 | |
S8 | 4586 | |
TT | 3130 | |
2009 | ||
A3 | 3263 | |
A4 | 3781 | |
A5 | 3737 | |
A8 | 4321 | |
Q7 | 5015 | |
R8 | 3605 |
|
S4 | 4211 | |
S5 | 3891 | |
S8 | 4586 |
|
TT | 3130 | |
More Audi Specs: |