Jimmie Johnson started off the season with a disappointing 39th-place finish in the Daytona 500 and never led the points standings until after the first Chase for the NASCAR Sprint Cup event at Loudon. He remained between first and third in the standings until taking the points lead from his teammate Jeff Gordon after a win at Texas with two races to go.
Publications International, Ltd.Clint Bowyer finishes 18th in the Daytona 500 while upside down, just ahead of Juan Pablo Montoya. Bowyer was part of a wreck on the last lap that jumbled the finishing order of the race. See more NASCAR pictures.
| No. | Date | Site | Race Winner | Car | Speed |
|
1
|
2/18/07 | Daytona Beach, FL | Kevin Harvick | Chevrolet | 143.355 |
| 2 | 2/25/07 | Fontana, CA | Matt Kenseth | Ford | 138.451 |
| 3 | 3/11/07 | Las Vegas, NV | Jimmie Johnson | Chevrolet | 128.183 |
| 4 | 3/18/07 | Atlanta, GA | Jimmie Johnson | Chevrolet | 152.915 |
| 5 | 3/25/07 | Bristol, TN | Kyle Busch | Toyota | 81.969 |
| 6 | 4/01/07 | Martinsville, VA | Jimmie Johnson | Chevrolet | 70.258 |
| 7 | 4/15/07 | Ft. Worth, TX | Jeff Burton | Chevrolet | 143.359 |
| 8 | 4/21/07 | Phoenix, AZ | Jeff Gordon | Chevrolet | 107.710 |
| 9 | 4/29/07 | Talladega, AL | Jeff Gordon | Chevrolet | 154.167 |
| 10 | 5/06/07 | Richmond, VA | Jimmie Johnson | Chevrolet | 91.270 |
| 11 | 5/13/07 | Darlington, SC | Jeff Gordon | Chevrolet | 124.383 |
| 12 | 5/27/07 | Charlotte, NC | Casey Mears | Chevrolet | 130.222 |
| 13 | 6/04/07 | Dover, DE | Martin Truex, Jr. | Chevrolet | 118.950 |
| 14 | 6/10/07 | Pocono, PA | Jeff Gordon | Chevrolet | 135.608 |
| 15 | 6/17/07 | Brooklyn, MI | Carl Edwards | Ford | 148.072 |
| 16 | 6/24/07 | Sonoma, CA | Juan Pablo Montoya | Dodge | 74.547 |
| 17 | 7/01/07 | Loudon, NH | Denny Hamlin | Toyota | 129.437 |
| 18 | 7/07/07 | Daytona Beach, FL | Jamie McMurray | Ford | 138.983 |
| 19 | 7/14/07 | Chicago, IL | Tony Stewart | Toyota | 134.258 |
| 20 | 7/29/07 | Indianapolis, IN | Tony Stewart | Toyota | 117.379 |
| 21 | 8/05/07 | Pocono, PA | Kurt Busch | Dodge | 131.627 |
| 22 | 8/12/07 | Watkins Glen, NY | Tony Stewart | Toyota | 77.535 |
| 23 | 8/21/07 | Brooklyn, MI | Kurt Busch | Dodge | 138.475 |
| 24 | 8/25/07 | Bristol, TN | Carl Edwards | Ford | 89.006 |
| 25 | 9/02/07 | Fontana, CA | Jimmie Johnson | Chevrolet | 131.502 |
| 26 | 9/08/07 | Richmond, VA | Jimmie Johnson | Chevrolet | 91.813 |
| 27 | 9/16/07 | Loudon, NH | Clint Bowyer | Chevrolet | 110.475 |
| 28 | 9/23/07 | Dover, DE | Carl Edwards | Ford | 101.846 |
| 29 | 9/30/07 | Kansas City, KS | Greg Biffle | Ford | 104.981 |
| 30 | 10/07/07 | Talladega, AL | Jeff Gordon | Chevrolet | 143.438 |
| 31 | 10/13/07 | Charlotte, NC | Jeff Gordon | Chevrolet | 125.868 |
| 32 | 10/21/07 | Martinsville, VA | Jimmie Johnson | Chevrolet | 66.608 |
| 33 | 10/28/07 | Atlanta, GA | Jimmie Johnson | Chevrolet | 135.260 |
| 34 | 11/04/07 | Ft. Worth, TX | Jimmie Johnson | Chevrolet | 131.219 |
| 35 | 11/11/07 | Phoenix, AZ | Jimmie Johnson | Chevrolet | 102.989 |
| 36 | 11/19/07 | Homestead, FL | Matt Kenseth | Ford | 131.888 |
For more great NASCAR information and quizzes, check out these links:
- NASCAR Home Page
- NASCAR Season Recaps
- NASCAR Race Tracks
- NASCAR Drivers
- NASCAR History
- NASCAR Jobs
- NASCAR Quizzes
