2000 NASCAR Winston Cup Standings
In 2000, Bobby Labonte gave team owner Joe Gibbs his first NASCAR Winston Cup championship to go with the former Washington Redskins coach's three Super Bowl rings. Labonte took the points lead with a runner-up finish at California Speedway in April and held on to record his first career championship.
![]() 2000 NASCAR Winston Cup Champion Bobby Labonte |
Labonte posted four victories and held off a mild late-season rally by Dale Earnhardt to win the title by 265 points. Earnhardt won twice, including a dramatic win at Talladega in October when he came from 18th place to first in the final five laps to win a thrilling 500-mile race.
Four-time race winner Jeff Burton finished third in the NASCAR Winston Cup standings, 29 points behind Earnhardt. Super sophomore Tony Stewart racked up the most wins with six, including the first of his career, and finished sixth in the championship points race.
Get the details of other NASCAR drivers' seasons with the 2000 NASCAR Winston Cup standings chart below:
2000 NASCAR Winston Cup Standings
| Rank | Driver | Points | Wins | Earnings |
| 1 | Bobby Labonte | 5,130 | 4 | $7,361,386 |
| 2 | Dale Earnhardt | 4,865 | 2 | 4,918,886 |
| 3 | Jeff Burton | 4,836 | 4 | 5,959,439 |
| 4 | Dale Jarrett | 4,684 | 2 | 5,984,475 |
| 5 | Ricky Rudd | 4,575 | 0 | 2,974,970 |
| 6 | Tony Stewart | 4,570 | 6 | 3,642,348 |
| 7 | Rusty Wallace | 4,544 | 4 | 3,621,468 |
| 8 | Mark Martin | 4,410 | 1 | 3,098,874 |
| 9 | Jeff Gordon | 4,361 | 3 | 3,001,144 |
| 10 | Ward Burton | 4,152 | 1 | 2,699,604 |
| 11 | Steve Park | 3,934 | 1 | 2,283,629 |
| 12 | Mike Skinner | 3,839 | 0 | 2,205,320 |
| 13 | Johnny Benson | 3,716 | 0 | 1,841,324 |
| 14 | Matt Kenseth | 3,711 | 1 | 2,408,138 |
| 15 | Joe Nemechek | 3,534 | 0 | 2,105,041 |
| 16 | Dale Earnhardt, Jr. | 3,516 | 2 | 2,801,880 |
| 17 | Terry Labonte | 3,433 | 0 | 2,239,716 |
| 18 | Ken Schrader | 3,398 | 0 | 1,711,476 |
| 19 | Sterling Marlin | 3,363 | 0 | 1,992,301 |
| 20 | Jerry Nadeau | 3,273 | 1 | 2,164,778 |
| 21 | Bill Elliott | 3,267 | 0 | 2,580,823 |
| 22 | Jimmy Spencer | 3,188 | 0 | 1,936,762 |
| 23 | John Andretti | 3,169 | 0 | 2,035,902 |
| 24 | Jeremy Mayfield | 3,156 | 2 | 2,169,251 |
| 25 | Robert Pressley | 3,055 | 0 | 1,460,317 |
| 26 | Kenny Wallace | 2,874 | 0 | 1,723,966 |
| 27 | Michael Waltrip | 2,797 | 0 | 1,689,421 |
| 28 | Kevin Lepage | 2,795 | 0 | 1,679,186 |
| 29 | Elliott Sadler | 2,762 | 0 | 1,578,356 |
| 30 | Bobby Hamilton | 2,715 | 0 | 1,619,775 |
| 31 | David Blaney | 2,656 | 0 | 1,272,689 |
| 32 | Chad Little | 2,634 | 0 | 1,418,884 |
| 33 | Rick Mast | 2,366 | 0 | 1,156,427 |
| 34 | Wally Dallenbach, Jr. | 2,344 | 0 | 1,169,069 |
| 35 | Brett Bodine | 2,145 | 0 | 1,020,659 |
| 36 | Darrell Waltrip | 1,981 | 0 | 1,246,280 |
| 37 | Scott Pruett | 1,879 | 0 | 1,135,854 |
| 38 | Stacy Compton | 1,857 | 0 | 1,069,649 |
| 39 | Mike Bliss | 1,748 | 0 | 953,948 |
| 40 | Ted Musgrave | 1,614 | 0 | 827,216 |
| 41 | Kyle Petty | 1,441 | 0 | 894,911 |
| 42 | Kenny Irwin | 1,440 | 0 | 949,436 |
| 43 | Robby Gordon | 1,309 | 0 | 620,781 |
| 44 | Ricky Craven | 1,175 | 0 | 636,562 |
| 45 | Geoff Bodine | 1,039 | 0 | 704,981 |
| 46 | Dave Marcis | 723 | 0 | 405,572 |
| 47 | Ed Berrier | 628 | 0 | 417,144 |
| 48 | Kurt Busch | 613 | 0 | 311,915 |
| 49 | Todd Bodine | 456 | 0 | 234,065 |
| 50 | Hut Stricklin | 436 | 0 | 255,200 |
For more information on all things NASCAR, see:


