A series of rule changes and the aerodynamic packages placed on NASCAR Premier Series team vehicles shook up the action for the 2000 NASCAR Winston Cup season. In particular, the October 15 race at Talladega was one for the ages, as the lead changed hands 49 times and Dale Earnhardt staged an amazing come-from-behind victory. Get the details on all the races in the 2000 NASCAR season with the 2000 NASCAR Winston Cup results chart below.
![]() Rookie drivers Matt Kenseth (#17) and Dale Earnhardt, Jr. (#8) drive in the 2000 DirecTV 500, a NASCAR Winston Cup series event that Earnhardt, Jr. would go on to win-- only his 12th NASCAR Winston Cup series start. See more pictures of NASCAR. |
2000 NASCAR Winston Cup Results
| Number | Date | Site | Race Winner | Car | Speed |
| 1 | 2/20/00 | Daytona Beach, FL | Dale Jarrett | Ford | 155.669 |
| 2 | 2/27/00 | Rockingham, NC | Bobby Labonte | Pontiac | 127.875 |
| 3 | 3/05/00 | Las Vegas, NV | Jeff Burton | Ford | 119.982 |
| 4 | 3/12/00 | Atlanta, GA | Dale Earnhardt | Chevy | 131.759 |
| 5 | 3/19/00 | Darlington, SC | Ward Burton | Pontiac | 128.076 |
| 6 | 3/26/00 | Bristol, TN | Rusty Wallace | Ford | 88.018 |
| 7 | 4/02/00 | Ft. Worth, TX | Dale Earnhardt, Jr. | Chevy | 131.152 |
| 8 | 4/09/00 | Martinsville, VA | Mark Martin | Ford | 71.161 |
| 9 | 4/16/00 | Talladega, AL | Jeff Gordon | Chevy | 161.157 |
| 10 | 4/30/00 | Fontana, CA | Jeremy Mayfield | Ford | 149.378 |
| 11 | 5/06/00 | Richmond, VA | Dale Earnhardt, Jr. | Chevy | 99.374 |
| 12 | 5/28/00 | Charlotte, NC | Matt Kenseth | Ford | 142.640 |
| 13 | 6/04/00 | Dover, DE | Tony Stewart | Pontiac | 109.514 |
| 14 | 6/11/00 | Brooklyn, MI | Tony Stewart | Pontiac | 143.926 |
| 15 | 6/18/00 | Pocono, PA | Jeremy Mayfield | Ford | 135.741 |
| 16 | 6/25/00 | Sonoma, CA | Jeff Gordon | Chevy | 78.789 |
| 17 | 7/01/00 | Daytona Beach, FL | Jeff Burton | Ford | 148.576 |
| 18 | 7/09/00 | Loudon, NH | Tony Stewart | Pontiac | 103.145 |
| 19 | 7/23/00 | Pocono, PA | Rusty Wallace | Ford | 130.662 |
| 20 | 8/05/00 | Indianapolis, IN | Bobby Labonte | Pontiac | 155.912 |
| 21 | 8/13/00 | Watkins Glen, NY | Steve Park | Chevrolet | 91.336 |
| 22 | 8/20/00 | Brooklyn, MI | Rusty Wallace | Ford | 132.597 |
| 23 | 8/26/00 | Bristol, TN | Rusty Wallace | Ford | 85.394 |
| 24 | 9/03/00 | Darlington, SC | Bobby Labonte | Pontiac | 108.273 |
| 25 | 9/09/00 | Richmond, VA | Jeff Gordon | Chevrolet | 99.871 |
| 26 | 9/17/00 | Loudon, NH | Jeff Burton | Ford | 102.003 |
| 27 | 9/24/00 | Dover, DE | Tony Stewart | Pontiac | 115.191 |
| 28 | 10/01/00 | Martinsville, VA | Tony Stewart | Pontiac | 73.859 |
| 29 | 10/08/00 | Charlotte, NC | Bobby Labonte | Pontiac | 133.630 |
| 30 | 10/15/00 | Talladega, AL | Dale Earnhardt | Chevrolet | 165.681 |
| 31 | 10/22/00 | Rockingham, NC | Dale Jarrett | Ford | 110.418 |
| 32 | 11/05/00 | Phoenix, AZ | Jeff Burton | Ford | 105.041 |
| 33 | 11/12/00 | Homestead, FL | Tony Stewart | Pontiac | 127.480 |
| 34 | 11/19/00 | Atlanta, GA | Jerry Nadeau | Chevrolet | 141.296 |
For more information on all things NASCAR, see:

