1999 NASCAR Winston Cup Standings
Dale Jarrett moved into the 1999 NASCAR Winston Cup points lead in May with a victory at Richmond and never gave a backward glance as he stormed to his first championship. Jarrett won four races during the 34-race campaign and finished 201 points ahead of runner-up Bobby Labonte.
![]() 1999 NASCAR Winston Cup Champion Dale Jarrett |
Jarrett became the second second-generation driver to reach the pinnacle of NASCAR Winston Cup stock car racing. He and his father Ned joined Lee and Richard Petty as the only father-son combinations to wear the championship crown.
Labonte won five races en route to the runner-up spot in the championship chase. Two-time winner Mark Martin came in third. Jeff Gordon won the most races, with seven, but finished sixth in the final tally.
Jarrett gave team owner Robert Yates his first career NASCAR Winston Cup championship. See how the other racers fared with the 1999 NASCAR Winston Cup standings chart below.
1999 NASCAR Winston Cup Standings
| Rank | Driver | Points | Wins | Earnings |
| 1 | Dale Jarrett | 5,262 | 4 | $6,649,596 |
| 2 | Bobby Labonte | 5,061 | 5 | 4,763,615 |
| 3 | Mark Martin | 4,943 | 2 | 3,509,744 |
| 4 | Tony Stewart | 4,774 | 3 | 3,190,149 |
| 5 | Jeff Burton | 4,733 | 6 | 5,725,399 |
| 6 | Jeff Gordon | 4,620 | 7 | 5,858,633 |
| 7 | Dale Earnhardt | 4,492 | 3 | 3,048,236 |
| 8 | Rusty Wallace | 4,155 | 1 | 2,454,050 |
| 9 | Ward Burton | 4,062 | 0 | 2,405,913 |
| 10 | Mike Skinner | 4,003 | 0 | 2,499,877 |
| 11 | Jeremy Mayfield | 3,743 | 0 | 2,125,227 |
| 12 | Terry Labonte | 3,580 | 1 | 2,475,365 |
| 13 | Bobby Hamilton | 3,564 | 0 | 2,019,255 |
| 14 | Steve Park | 3,481 | 0 | 1,767,690 |
| 15 | Ken Schrader | 3,479 | 0 | 1,939,147 |
| 16 | Sterling Marlin | 3,397 | 2 | 1,797,416 |
| 17 | John Andretti | 3,394 | 1 | 2,001,832 |
| 18 | Wally Dallenbach, Jr. | 3,367 | 0 | 1,741,176 |
| 19 | Kenny Irwin, Jr. | 3,338 | 0 | 2,125,810 |
| 20 | Jimmy Spencer | 3,312 | 0 | 1,752,299 |
| 21 | Bill Elliott | 3,246 | 0 | 1,624,101 |
| 22 | Kenny Wallace | 3,210 | 0 | 1,416,208 |
| 23 | Chad Little | 3,193 | 0 | 1,623,976 |
| 24 | Elliott Sadler | 3,191 | 0 | 1,589,221 |
| 25 | Kevin Lepage | 3,185 | 0 | 1,587,841 |
| 26 | Kyle Petty | 3,103 | 0 | 1,278,953 |
| 27 | Geoff Bodine | 3,053 | 0 | 1,257,494 |
| 28 | Johnny Benson | 3,012 | 0 | 1,567,668 |
| 29 | Michael Waltrip | 2,974 | 0 | 1,701,160 |
| 30 | Joe Nemechek | 2,956 | 1 | 1,634,946 |
| 31 | Ricky Rudd | 2,922 | 0 | 1,632,011 |
| 32 | Rick Mast | 2,845 | 0 | 1,290,143 |
| 33 | Ted Musgrave | 2,689 | 0 | 1,162,403 |
| 34 | Jerry Nadeau | 2,686 | 0 | 1,370,229 |
| 35 | Brett Bodine | 2,351 | 0 | 1,321,396 |
| 36 | David Green | 2,320 | 0 | 1,079,536 |
| 37 | Darrell Waltrip | 2,158 | 0 | 973,133 |
| 38 | Rich Bickle | 2,149 | 0 | 892,456 |
| 39 | Robert Pressley | 2,050 | 0 | 1,033,223 |
| 40 | Ernie Irvan | 1,915 | 0 | 1,073,775 |
| 41 | Ricky Craven | 1,513 | 0 | 853,835 |
| 42 | Dave Marcis | 1,324 | 0 | 731,221 |
| 43 | Hut Stricklin | 918 | 0 | 378,942 |
| 44 | Derrike Cope | 915 | 0 | 617,976 |
| 45 | Buckshot Jones | 676 | 0 | 345,128 |
| 46 | Todd Bodine | 529 | 0 | 208,382 |
| 47 | Dick Trickle | 528 | 0 | 275,364 |
| 48 | Dale Earnhardt, Jr. | 500 | 0 | 162,095 |
| 49 | Matt Kenseth | 434 | 0 | 143,561 |
| 50 | Steve Grissom | 336 | 0 | 193,52 |
For more information on all things NASCAR, see:

