Reigning NASCAR Winston Cup champion Jeff Gordon had possibly his finest year on the track in 1996, yet he was eventually overtaken by another driver -- Terry Labonte. Both driving Chevrolets, the two had equal numbers of top-five and top-ten finishes, yet Labonte prevailed at season's end by 39 points.
As another signal of NASCAR's continually growing fan base, the sport opened a New York City office in 1996. See each of the races that made the season a success with the 1996 NASCAR Winston Cup results chart below.
![]() Bobby Hamilton and Dale Earnhardt drive in the 1996 Goodwrench 400, a NASCAR Winston Cup series event. See more pictures of NASCAR. |
1996 NASCAR Winston Cup Results
| Number | Date | Site | Race Winner | Car | Speed |
| 1 | 2/18/96 | Daytona Beach, FL | Dale Jarrett | Ford | 154.308 |
| 2 | 2/25/96 | Rockingham, NC | Dale Earnhardt | Chevrolet | 113.959 |
| 3 | 3/03/96 | Richmond, VA | Jeff Gordon | Chevrolet | 102.750 |
| 4 | 3/10/96 | Atlanta, GA | Dale Earnhardt | Chevrolet | 161.298 |
| 5 | 3/24/96 | Darlington, SC | Jeff Gordon | Chevrolet | 124.792 |
| 6 | 3/31/96 | Bristol, TN | Jeff Gordon | Chevrolet | 91.308 |
| 7 | 4/14/96 | N. Wilkesboro, NC | Terry Labonte | Chevrolet | 96.370 |
| 8 | 4/21/96 | Martinsville, VA | Rusty Wallace | Ford | 81.410 |
| 9 | 4/28/96 | Talladega, AL | Sterling Marlin | Chevrolet | 149.999 |
| 10 | 5/05/96 | Sonoma, CA | Rusty Wallace | Ford | 77.673 |
| 11 | 5/26/96 | Charlotte, NC | Dale Jarrett | Ford | 147.581 |
| 12 | 6/02/96 | Dover, DE | Jeff Gordon | Chevrolet | 122.741 |
| 13 | 6/16/96 | Pocono, PA | Jeff Gordon | Chevrolet | 139.104 |
| 14 | 6/23/96 | Brooklyn, MI | Rusty Wallace | Ford | 166.033 |
| 15 | 7/06/96 | Daytona Beach, FL | Sterling Marlin | Chevrolet | 161.602 |
| 16 | 7/14/96 | Loudon, NH | Ernie Irvan | Ford | 98.930 |
| 17 | 7/21/96 | Pocono, PA | Rusty Wallace | Ford | 144.892 |
| 18 | 7/28/96 | Talladega, AL | Jeff Gordon | Chevrolet | 133.387 |
| 19 | 8/03/96 | Indianapolis, IN | Dale Jarrett | Chevrolet | 139.508 |
| 20 | 8/11/96 | Watkins Glen, NY | Geoff Bodine | Ford | 92.334 |
| 21 | 8/18/96 | Brooklyn, MI | Dale Jarrett | Ford | 139.792 |
| 22 | 8/24/96 | Bristol, TN | Rusty Wallace | Ford | 91.267 |
| 23 | 9/01/96 | Darlington, SC | Jeff Gordon | Chevrolet | 135.757 |
| 24 | 9/07/96 | Richmond, VA | Ernie Irvan | Ford | 105.469 |
| 25 | 9/15/96 | Dover, DE | Jeff Gordon | Chevrolet | 105.646 |
| 26 | 9/22/96 | Martinsville, VA | Jeff Gordon | Chevrolet | 82.223 |
| 27 | 9/29/96 | N. Wilkesboro, NC | Jeff Gordon | Chevrolet | 96.837 |
| 28 | 9/06/96 | Charlotte, NC | Terry Labonte | Chevrolet | 143.143 |
| 29 | 10/20/96 | Rockingham, NC | Ricky Rudd | Ford | 122.320 |
| 30 | 10/27/96 | Phoenix, AZ | Bobby Hamilton | Pontiac | 109.709 |
| 31 | 11/10/96 | Atlanta, GA | Bobby Labonte | Chevrolet | 134.661 |
For more information on all things NASCAR, see:

