1995 NASCAR Winston Cup Results
As the 1995 NASCAR season arrived, Jeff Gordon was finally ready to make his move. In only his third full NASCAR season, he went head-to-head with the wise and seasoned Dale Earnhardt -- and ended the year's races with a 34-point lead and the Winston Cup.
1995 was also the year that NASCAR began reaching a broader fan base across the country, and this newfound popularity took the form of magazine articles, toy cars for kids, and a page on the World Wide Web. See how the 1995 races stacked up with the 1995 NASCAR Winston Cup results chart that follows.
![]() Rookie Robert Pressley leads the pack during the 1995 Food City 500, a NASCAR Winston Cup series event. See more pictures of NASCAR. |
1995 NASCAR Winston Cup Results
| Number | Date | Site | Race Winner | Car | Speed |
| 1 | 2/19/95 | Daytona Beach, FL | Sterling Marlin | Chevrolet | 141.710 |
| 2 | 2/26/95 | Rockingham, NC | Jeff Gordon | Chevrolet | 125.305 |
| 3 | 3/05/95 | Richmond, VA | Terry Labonte | Chevrolet | 106.425 |
| 4 | 3/01/95 | Atlanta, GA | Jeff Gordon | Chevrolet | 150.115 |
| 5 | 3/26/95 | Darlington, SC | Sterling Marlin | Chevrolet | 111.392 |
| 6 | 4/02/95 | Bristol, TN | Jeff Gordon | Chevrolet | 92.011 |
| 7 | 4/09/95 | N. Wilkesboro, NC | Dale Earnhardt | Chevrolet | 102.424 |
| 8 | 4/23/95 | Martinsville, VA | Rusty Wallace | Ford | 72.145 |
| 9 | 4/30/95 | Talladega, AL | Mark Martin | Ford | 178.902 |
| 10 | 5/07/95 | Sonoma, CA | Dale Earnhardt | Chevrolet | 70.681 |
| 11 | 5/28/95 | Charlotte, NC | Bobby Labonte | Chevrolet | 151.952 |
| 12 | 6/04/95 | Dover, DE | Kyle Petty | Pontiac | 119.880 |
| 13 | 6/11/95 | Pocono, PA | Terry Labonte | Chevrolet | 137.720 |
| 14 | 6/18/95 | Brooklyn, MI | Bobby Labonte | Chevrolet | 134.141 |
| 15 | 7/01/95 | Daytona Beach, FL | Jeff Gordon | Chevrolet | 166.976 |
| 16 | 7/09/95 | Loudon, NH | Jeff Gordon | Chevrolet | 106.999 |
| 17 | 7/16/95 | Pocono, PA | Dale Jarrett | Ford | 134.038 |
| 18 | 7/23/95 | Talladega, AL | Sterling Marlin | Chevrolet | 173.187 |
| 19 | 8/05/95 | Indianapolis, IN | Dale Earnhardt | Chevrolet | 155.206 |
| 20 | 8/13/95 | Watkins Glen, NY | Mark Martin | Ford | 103.030 |
| 21 | 8/20/95 | Brooklyn, MI | Bobby Labonte | Chevrolet | 157.739 |
| 22 | 8/26/95 | Bristol, TN | Terry Labonte | Chevrolet | 81.979 |
| 23 | 9/03/95 | Darlington, SC | Jeff Gordon | Chevrolet | 121.231 |
| 24 | 9/09/95 | Richmond, VA | Rusty Wallace | Ford | 104.448 |
| 25 | 9/17/95 | Dover, DE | Jeff Gordon | Chevrolet | 124.740 |
| 26 | 9/24/95 | Martinsville, VA | Dale Earnhardt | Chevrolet | 73.946 |
| 27 | 10/01/95 | N. Wilkesboro, NC | Mark Martin | Ford | 102.998 |
| 28 | 10/08/95 | Charlotte, NC | Mark Martin | Ford | 145.358 |
| 29 | 10/22/95 | Rockingham, NC | Ward Burton | Pontiac | 114.793 |
| 30 | 10/29/95 | Phoenix, AZ | Ricky Rudd | Ford | 102.128 |
| 31 | 11/12/95 | Atlanta, GA | Dale Earnhardt | Chevrolet | 163.633 |
For more information on all things NASCAR, see:

