Young driver Jeff Gordon was coming into his own by the 1994 NASCAR Winston Cup season, but it was the usual battle between Dale Earnhardt and Rusty Wallace that kept fans captivated as they dueled for the championship. Even though Wallace won twice as many races, Earnhardt ran away with the points lead -- and the Winston Cup.
Get a full look at the season's races -- including the inaugural Brickyard 400 in Indianapolis -- with the 1994 NASCAR Winston Cup results chart below.
![]() Sterling Marlin finishes two car lengths ahead of Ernie Irvan to win the 1994 Daytona 500 and get the NASCAR Winston Cup season started off right. See more pictures of NASCAR. |
1994 NASCAR Winston Cup Results
| Number | Date | Site | Race Winner | Car | Speed |
| 1 | 2/20/94 | Daytona Beach, FL | Sterling Marlin | Chevrolet | 156.931 |
| 2 | 2/27/94 | Rockingham, NC | Rusty Wallace | Ford | 125.239 |
| 3 | 3/06/94 | Richmond, VA | Ernie Irvan | Ford | 98.334 |
| 4 | 3/13/94 | Atlanta, GA | Ernie Irvan | Ford | 146.136 |
| 5 | 3/27/94 | Darlington, SC | Dale Earnhardt | Chevrolet | 132.432 |
| 6 | 4/10/94 | Bristol, TN | Dale Earnhardt | Chevrolet | 89.647 |
| 7 | 4/17/94 | N. Wilkesboro, NC | Terry Labonte | Chevrolet | 95.816 |
| 8 | 4/24/94 | Martinsville, VA | Rusty Wallace | Ford | 76.700 |
| 9 | 5/01/94 | Talladega, AL | Dale Earnhardt | Chevrolet | 157.478 |
| 10 | 5/15/94 | Sonoma, CA | Ernie Irvan | Ford | 77.458 |
| 11 | 5/29/94 | Charlotte, NC | Jeff Gordon | Chevrolet | 139.445 |
| 12 | 6/05/94 | Dover, DE | Rusty Wallace | Ford | 102.529 |
| 13 | 6/12/94 | Pocono, PA | Rusty Wallace | Ford | 128.801 |
| 14 | 6/19/94 | Brooklyn, MI | Rusty Wallace | Ford | 125.022 |
| 15 | 7/02/94 | Daytona Beach, FL | Jimmy Spencer | Ford | 155.558 |
| 16 | 7/10/94 | Loudon, NH | Ricky Rudd | Ford | 87.599 |
| 17 | 7/17/94 | Pocono, PA | Geoff Bodine | Ford | 136.075 |
| 18 | 7/24/94 | Talladega, AL | Jimmy Spencer | Ford | 163.217 |
| 19 | 8/06/94 | Indianapolis, IN | Jeff Gordon | Chevrolet | 131.977 |
| 20 | 8/14/94 | Watkins Glen, NY | Mark Martin | Ford | 93.752 |
| 21 | 8/21/94 | Brooklyn, MI | Geoff Bodine | Ford | 139.914 |
| 22 | 8/27/94 | Bristol, TN | Rusty Wallace | Ford | 91.363 |
| 23 | 9/04/94 | Darlington, SC | Bill Elliott | Ford | 127.952 |
| 24 | 9/10/94 | Richmond, VA | Terry Labonte | Chevrolet | 104.156 |
| 25 | 9/18/94 | Dover, DE | Rusty Wallace | Ford | 112.556 |
| 26 | 9/25/94 | Martinsville, VA | Rusty Wallace | Ford | 77.139 |
| 27 | 10/02/94 | N. Wilkesboro, NC | Geoff Bodine | Ford | 98.522 |
| 28 | 10/09/94 | Charlotte, NC | Dale Jarrett | Chevrolet | 145.922 |
| 29 | 10/23/94 | Rockingham, NC | Dale Earnhardt | Chevrolet | 126.408 |
| 30 | 10/30/94 | Phoenix, AZ | Terry Labonte | Chevrolet | 107.463 |
| 31 | 11/13/94 | Atlanta, CA | Mark Martin | Ford | 148.982 |
For more information on all things NASCAR, see:

