A series of tragedies struck the 1993 NASCAR Winston Cup season, including the loss of last season's champion, Alan Kulwicki. Drivers Dale Earnhardt and Rusty Wallace battled for the lead throughout the racing season, but even Wallace's late-season rally -- winning five of the last eight races and a total of 10 races during the season -- was not enough to overcome Earnhardt's excellence. Review each of the season's races with the 1993 NASCAR Winston Cup results chart below.
![]() Kyle Petty (#42) and Dale Jarrett (#18) lead the pack as the 1993 Daytona 500, NASCAR's flagship event, gets underway. See more pictures of NASCAR. |
1993 NASCAR Winston Cup Results
| Number | Date | Site | Race Winner | Car | Speed |
| 1 | 2/14/93 | Daytona Beach, FL | Dale Jarrett | Chevrolet | 154.972 |
| 2 | 2/28/93 | Rockingham, NC | Rusty Wallace | Pontiac | 124.486 |
| 3 | 3/07/93 | Richmond, VA | Davey Allison | Ford | 107.709 |
| 4 | 3/20/93 | Atlanda, GA | Morgan Shepherd | Ford | 150.442 |
| 5 | 3/28/93 | Darlington, SC | Dale Earnhardt | Chevrolet | 139.958 |
| 6 | 4/04/93 | Bristol, TN | Rusty Wallace | Pontiac | 84.730 |
| 7 | 4/18/93 | N. Wilkesboro, NC | Rusty Wallace | Pontiac | 92.602 |
| 8 | 4/25/93 | Martinsville, VA | Rusty Wallace | Pontiac | 79.078 |
| 9 | 5/02/93 | Talladega, AL | Ernie Irvan | Chevrolet | 155.412 |
| 10 | 5/16/93 | Sonoma, CA | Geoff Bodine | Ford | 77.013 |
| 11 | 5/30/93 | Charlotte, NC | Dale Earnhardt | Chevrolet | 145.504 |
| 12 | 6/06/93 | Dover, DE | Dale Earnhardt | Chevrolet | 105.600 |
| 13 | 6/13/93 | Pocono, PA | Kyle Petty | Pontiac | 138.005 |
| 14 | 6/20/93 | Brooklyn, MI | Ricky Rudd | Chevrolet | 148.484 |
| 15 | 7/03/93 | Daytona Beach, FL | Dale Earnhardt | Chevrolet | 151.755 |
| 16 | 7/11/93 | Loudon, NH | Rusty Wallace | Pontiac | 105.947 |
| 17 | 7/18/93 | Pocono, PA | Dale Earnhardt | Chevrolet | 133.343 |
| 18 | 7/25/93 | Talladega, AL | Dale Earnhardt | Chevrolet | 153.858 |
| 19 | 8/08/93 | Watkins Glen, NY | Mark Martin | Ford | 84.771 |
| 20 | 8/15/93 | Brooklyn, MI | Mark Martin | Ford | 144.564 |
| 21 | 8/28/93 | Bristol, TN | Mark Martin | Ford | 88.172 |
| 22 | 9/05/93 | Darlington, SC | Mark Martin | Ford | 137.932 |
| 23 | 9/11/93 | Richmond, VA | Rusty Wallace | Pontiac | 99.917 |
| 24 | 9/19/93 | Dover, DE | Rusty Wallace | Pontiac | 100.334 |
| 25 | 9/26/93 | Martinsville, VA | Ernie Irvan | Ford | 74.102 |
| 26 | 10/03/93 | N. Wilkesboro, NC | Rusty Wallace | Pontiac | 96.920 |
| 27 | 10/10/93 | Charlotte, NC | Ernie Irvan | Ford | 154.537 |
| 28 | 10/24/93 | Rockingham, NC | Rusty Wallace | Pontiac | 114.036 |
| 29 | 10/31/93 | Phoenix, AZ | Mark Martin | Ford | 100.375 |
| 30 | 11/14/93 | Atlanta, GA | Rusty Wallace | Pontiac | 125.221 |
For more information on all things NASCAR, see:

