The 1992 NASCAR Winston Cup season was marked by the death of sport founder Bill France at age 82. However, despite this loss, the season had plenty to offer, including a close points race -- although Dale Earnhardt was not a contender. Instead, Alan Kulwicki, a driver who had been making focused and steady progress since his 1986 NASCAR debut, ended the season as the Winston Cup champion. Review the details of all the races in the 1992 NASCAR Winston Cup season with the results chart below.
![]() A close race between Davey Allison (#28) and Lake Speed (#83) during the 1992 Mello Yello 500 was just one of this NASCAR Winston Cup season's hard-fought battles. See more pictures of NASCAR. |
1992 NASCAR Winston Cup Results
| Number | Date | Site | Race Winner | Car | Speed |
| 1 | 2/16/92 | Daytona Beach, FL | Davey Allison | Ford | 160.256 |
| 2 | 3/01/92 | Rockingham, NC | Bill Elliott | Ford | 126.125 |
| 3 | 3/08/92 | Richmond, VA | Bill Elliott | Ford | 104.378 |
| 4 | 3/15/92 | Atlanta, GA | Bill Elliott | Ford | 147.746 |
| 5 | 3/29/92 | Darlington, SC | Bill Elliott | Ford | 139.364 |
| 6 | 4/05/92 | Bristol, TN | Alan Kulwicki | Ford | 83.316 |
| 7 | 4/12/92 | N. Wilkesboro, NC | Davey Allison | Ford | 90.653 |
| 8 | 4/26/92 | Martinsville, VA | Mark Martin | Ford | 78.086 |
| 9 | 5/03/92 | Talladega, AL | Davey Allison | Ford | 167.609 |
| 10 | 5/24/92 | Charlotte, NC | Dale Earnhardt | Chevrolet | 132.980 |
| 11 | 5/31/92 | Dover, DE | Harry Gant | Olds | 109.456 |
| 12 | 6/07/92 | Sonoma, CA | Ernie Irvan | Chevrolet | 81.413 |
| 13 | 6/14/92 | Pocono, PA | Alan Kulwicki | Ford | 144.023 |
| 14 | 6/21/92 | Brooklyn, MI | Davey Allison | Ford | 152.672 |
| 15 | 7/04/92 | Daytona Beach, FL | Ernie Irvan | Chevrolet | 170.457 |
| 16 | 7/19/92 | Pocono, PA | Darrell Waltrip | Chevrolet | 134.058 |
| 17 | 7/26/92 | Talladega, AL | Ernie Irvan | Chevrolet | 176.309 |
| 18 | 8/09/92 | Watkins Glen, NY | Kyle Petty | Pontiac | 88.980 |
| 19 | 8/16/92 | Brooklyn, MI | Harry Gant | Olds | 146.056 |
| 20 | 8/29/92 | Bristol, TN | Darrell Waltrip | Chevrolet | 91.198 |
| 21 | 9/06/92 | Darlington, SC | Darrell Waltrip | Chevrolet | 129.114 |
| 22 | 9/12/92 | Richmond, VA | Rusty Wallace | Pontiac | 104.661 |
| 23 | 9/20/92 | Dover, DE | Ricky Rudd | Chevrolet | 115.289 |
| 24 | 9/28/92 | Martinsville, VA | Geoff Bodine | Ford | 75.424 |
| 25 | 10/05/92 | N. Wilkesboro, NC | Geoff Bodine | Ford | 107.360 |
| 26 | 10/11/92 | Charlotte, NC | Mark Martin | Ford | 153.537 |
| 27 | 10/25/92 | Rockingham, NC | Kyle Petty | Pontiac | 130.748 |
| 28 | 11/01/92 | Phoenix, AZ | Davey Allison | Ford | 103.885 |
| 29 | 11/15/92 | Atlanta, GA | Bill Elliott | Ford | 133.322 |
For more information on all things NASCAR, see:

