For the 1987 NASCAR Winston Cup season, Dale Earnhardt's formidable Wrangler Jeans team went for the jugular early. Earnhardt won six of the first eight races of the series, and after April there was no doubt he would lock up the championship. In the chart below,
you will find the results for all of the 29 races that comprised the
1987 NASCAR Winston Cup Grand National Series Season.
![]() Rusty Wallace drove the slope-backed #27 Kodiak Pontiac in 1987, winning on the road courses at Watkins Glen and Riverside. Also a stout contender on the short tracks and superspeedways, Wallace finished fifth in the final NASCAR Winston Cup points standings with 16 top-10 efforts. See more pictures of NASCAR. |
| Number | Date | Site | Race Winner | Car | Speed |
| 1 | 2/15/87 | Daytona Beach, FL | Bill Elliott | Ford | 176.263 |
| 2 | 3/01/87 | Rockingham, NC | Dale Earnhardt | Chevrolet | 117.566 |
| 3 | 3/08/87 | Richmond, VA | Dale Earnhardt | Chevrolet | 95.153 |
| 4 | 3/15/87 | Atlanta, GA | Ricky Rudd | Ford | 133.689 |
| 5 | 3/29/87 | Darlington, SC | Dale Earnhardt | Chevrolet | 122.540 |
| 6 | 4/05/87 | N.Wilkesboro, NC | Dale Earnhardt | Chevrolet | 94.103 |
| 7 | 4/12/87 | Bristol, TN | Dale Earnhardt | Chevrolet | 75.621 |
| 8 | 4/26/87 | Martinsville, VA | Dale Earnhardt | Chevrolet | 72.808 |
| 9 | 5/03/87 | Talladega, AL | Davey Allison | Ford | 154.228 |
| 10 | 5/24/87 | Charlotte, NC | Kyle Petty | Ford | 131.483 |
| 11 | 5/31/87 | Dover, DE | Davey Allison | Ford | 112.958 |
| 12 | 6/14/87 | Pocono, PA | Tim Richmond | Chevrolet | 122.166 |
| 13 | 6/21/87 | Riverside, CA | Tim Richmond | Chevrolet | 102.183 |
| 14 | 6/28/87 | Brooklyn, MI | Dale Earnhardt | Chevrolet | 148.454 |
| 15 | 7/04/87 | Daytona Beach, FL | Bobby Allison | Buick | 161.074 |
| 16 | 7/19/87 | Pocono, PA | Dale Earnhardt | Chevrolet | 121.745 |
| 17 | 7/26/87 | Talladega, AL | Bill Elliott | Ford | 171.293 |
| 18 | 8/10/87 | Watkins Glen, NY | Rusty Wallace | Pontiac | 90.682 |
| 19 | 8/16/87 | Brooklyn, MI | Bill Elliott | Ford | 138.648 |
| 20 | 8/22/87 | Bristol, TN | Dale Earnhardt | Chevrolet | 90.373 |
| 21 | 9/06/87 | Darlington, SC | Dale Earnhardt | Chevrolet | 115.520 |
| 22 | 9/13/87 | Richmond, VA | Dale Earnhardt | Chevrolet | 67.074 |
| 23 | 9/20/87 | Dover, DE | Ricky Rudd | Ford | 124.706 |
| 24 | 9/27/87 | Martinsville, VA | Darrell Waltrip | Chevrolet | 76.410 |
| 25 | 10/04/87 | N.Wilkesboro, NC | Terry Labonte | Chevrolet | 96.051 |
| 26 | 10/11/87 | Charlotte, NC | Bill Elliott | Ford | 128.443 |
| 27 | 10/25/87 | Rockingham, NC | Bill Elliott | Ford | 118.258 |
| 28 | 11/08/87 | Riverside, CA | Rusty Wallace | Pontiac | 98.035 |
| 29 | 11/22/87 | Atlanta, GA | Bill Elliott | Ford | 139.047 |
For more information on all things NASCAR, see:
- NASCAR Home Page
- NASCAR Season Recaps
- NASCAR Tracks
- NASCAR Results
- NASCAR Drivers
- How NASCAR Race Cars Work
- How the Daytona 500 Works

