1985 NASCAR Winston Cup Results
During the 1985 NASCAR Winston Cup season, Bill Elliott emerged as a bona fide superspeedway hero. Elliott clicked off a string of victories at NASCAR's fastest tracks, including Daytona, Atlanta, Darlington, and Talladega. The 1985 NASCAR season was also highlighted by the inaugural The Winston, a special nonpoints invitational race for NASCAR all-stars. Darrell Waltrip took home The Winston $200,000 prize, and later that year, the NASCAR Winston Cup title. In the chart below,
you will find the results for all of the 28 races that comprised the
1985 NASCAR Winston Cup Grand National Series Season.
![]() Greg Sacks authored one of the most unlikely upsets in NASCAR Winston Cup racing history in the July 4 Pepsi Firecracker 400 at Daytona. Driving the unsponsored #10 Chevrolet with a rag-tag pit crew, Sacks wheeled his DiGard Racing research and development car to outrun Bill Elliott by 23.5 seconds. See more pictures of NASCAR. |
| Number | Date | Site | Race Winner | Car | Speed |
| 1 | 2/17/85 | Daytona Beach, FL | Bill Elliott | Ford | 172.265 |
| 2 | 2/24/85 | Richmond, VA | Dale Earnhardt | Chevrolet | 67.945 |
| 3 | 3/03/85 | Rockingham, NC | Neil Bonnett | Chevrolet | 114.953 |
| 4 | 3/17/85 | Atlanta, GA | Bill Elliott | Ford | 140.273 |
| 5 | 4/06/85 | Bristol, TN | Dale Earnhardt | Chevrolet | 81.790 |
| 6 | 4/14/85 | Darlington, SC | Bill Elliott | Ford | 126.295 |
| 7 | 4/21/85 | N.Wilkesboro, NC | Neil Bonnett | Chevrolet | 93.818 |
| 8 | 4/28/85 | Martinsville, VA | Harry Gant | Chevrolet | 73.022 |
| 9 | 5/05/85 | Talladega, AL | Bill Elliott | Ford | 186.288 |
| 10 | 5/19/85 | Dover, DE | Bill Elliott | Ford | 123.094 |
| 11 | 5/26/85 | Charlotte, NC | Darrell Waltrip | Chevrolet | 141.807 |
| 12 | 6/02/85 | Riverside, CA | Terry Labonte | Chevrolet | 104.276 |
| 13 | 6/09/85 | Pocono, PA | Bill Elliott | Ford | 138.974 |
| 14 | 6/16/85 | Brooklyn, MI | Bill Elliott | Ford | 144.724 |
| 15 | 7/04/85 | Daytona Beach, FL | Greg Sacks | Chevrolet | 158.730 |
| 16 | 7/21/85 | Pocono, PA | Bill Elliott | Ford | 134.008 |
| 17 | 7/28/85 | Talladega, AL | Cale Yarborough | Ford | 148.772 |
| 18 | 8/11/85 | Brooklyn, MI | Bill Elliott | Ford | 137.430 |
| 19 | 8/24/85 | Bristol, TN | Dale Earnhardt | Chevrolet | 81.388 |
| 20 | 9/01/85 | Darlington, SC | Bill Elliott | Ford | 121.254 |
| 21 | 9/08/85 | Richmond, VA | Darrell Waltrip | Chevrolet | 72.508 |
| 22 | 9/15/85 | Dover, DE | Harry Gant | Chevrolet | 120.538 |
| 23 | 9/22/85 | Martinsville, VA | Dale Earnhardt | Chevrolet | 70.694 |
| 24 | 9/29/85 | N.Wilkesboro, NC | Harry Gant | Chevrolet | 95.077 |
| 25 | 10/06/85 | Charlotte, NC | Cale Yarborough | Ford | 136.761 |
| 26 | 10/20/85 | Rockingham, NC | Darrell Waltrip | Chevrolet | 118.344 |
| 27 | 11/03/85 | Atlanta, GA | Bill Elliott | Ford | 139.597 |
| 28 | 11/17/85 | Riverside, CA | Ricky Rudd | Ford | 105.065 |
For more information on all things NASCAR, see:

