The 1983 NASCAR Winston Cup season ended with Bobby Allison recording his first NASCAR championship. After six runner-up finishes, he finally plucked the prize he wanted more than anything in the world. Allison suffered two painful defeats to Darrell Waltrip in 1981 and 1982, and now he was at the pinnacle of NASCAR Winston Cup racing. In the chart below,
you will find the results for all of the 30 races that comprised the
1983 NASCAR Winston Cup Grand National Series Season.
![]() Number 44 Terry Labonte and Tim Richmond battle in the closing stages of the Oct. 30 Warner H. Hodgdon American 500 at North Carolina Motor Speedway. Labonte crossed the finish line .68-second ahead of Richmond to grab his second career NASCAR Winston Cup Grand National win. See more pictures of NASCAR. |
| Number | Date | Site | Race Winner | Car | Speed |
| 1 | 2/20/83 | Daytona Beach, FL | Cale Yarborough | Pontiac | 155.979 |
| 2 | 2/27/83 | Richmond, VA | Bobby Allison | Chevrolet | 79.584 |
| 3 | 3/6 & 13/83 | Rockingham, NC | Richard Petty | Pontiac | 113.055 |
| 4 | 3/27/83 | Atlanta, GA | Cale Yarborough | Chevrolet | 124.055 |
| 5 | 4/10/83 | Darlington, SC | Harry Gant | Buick | 130.406 |
| 6 | 4/17/83 | N.Wilkesboro, NC | Darrell Waltrip | Chevrolet | 91.436 |
| 7 | 4/24/83 | Martinsville, VA | Darrell Waltrip | Chevrolet | 66.460 |
| 8 | 4/01/83 | Talladega, AL | Richard Petty | Pontiac | 153.936 |
| 9 | 5/07/83 | Nashville, TN | Darrell Waltrip | Chevrolet | 70.717 |
| 10 | 5/15/83 | Dover, DE | Bobby Allison | Buick | 114.847 |
| 11 | 5/22/83 | Bristol, TN | Darrell Waltrip | Chevrolet | 93.445 |
| 12 | 5/28/83 | Charlotte, NC | Neil Bonnett | Chevrolet | 140.707 |
| 13 | 6/05/83 | Riverside, CA | Ricky Rudd | Chevrolet | 88.063 |
| 14 | 6/12/83 | Pocono, PA | Bobby Allison | Buick | 128.636 |
| 15 | 6/19/83 | Brooklyn, MI | Cale Yarborough | Chevrolet | 138.728 |
| 16 | 7/04/83 | Daytona Beach, FL | Buddy Baker | Ford | 167.442 |
| 17 | 7/16/83 | Nashville, TN | Dale Earnhardt | Ford | 85.726 |
| 18 | 7/24/83 | Pocono, PA | Tim Richmond | Pontiac | 114.818 |
| 19 | 7/31/83 | Talladega, AL | Dale Earnhardt | Ford | 170.611 |
| 20 | 8/21/83 | Brooklyn, MI | Cale Yarborough | Chevrolet | 147.511 |
| 21 | 8/27/83 | Bristol, TN | Darrell Waltrip | Chevrolet | 89.430 |
| 22 | 9/05/83 | Darlington, SC | Bobby Allison | Buick | 123.343 |
| 23 | 9/11/83 | Richmond, VA | Bobby Allison | Buick | 79.381 |
| 24 | 9/18/83 | Dover, DE | Bobby Allison | Buick | 116.077 |
| 25 | 9/25/83 | Martinsville, VA | Ricky Rudd | Chevrolet | 76.134 |
| 26 | 10/02/83 | N.Wilkesboro, NC | Darrell Waltrip | Chevrolet | 100.716 |
| 27 | 10/09/83 | Charlotte, NC | Richard Petty | Pontiac | 139.998 |
| 28 | 10/30/83 | Rockingham, NC | Terry Labonte | Chevrolet | 119.324 |
| 29 | 11/06/83 | Atlanta, GA | Neil Bonnett | Chevrolet | 137.643 |
| 30 | 11/20/83 | Riverside, CA | Bill Elliott | Ford | 95.859 |
For more information on all things NASCAR, see:

