The 1982 NASCAR Winston Cup season culminated with a second straight championship for Darrell Waltrip. Though he lagged behind Terry Labonte and Bobby Allison for most of the summer, Waltrip posted a late season rally to seize the points lead in October. In the chart below,
you will find the results for all of the 30 races that comprised the
1982 NASCAR Winston Cup Grand National Series Season.
![]() Number 11 Darrell Waltrip prepares to pass a smoking #88 Bobby Allison in the Oct. 3 Holly Farms 400 at North Wilkesboro Speedway. Allison blew his engine after 141 laps, and Waltrip grabbed the lead in the championship points race with his 10th win of the year. See more pictures of NASCAR. |
| Number | Date | Site | Race Winner | Car | Speed |
| 1 | 2/14/82 | Daytona Beach, FL | Bobby Allison | Buick | 153.991 |
| 2 | 2/21/82 | Richmond, VA | Dave Marcis | Chevrolet | 72.914 |
| 3 | 3/14/82 | Bristol, TN | Darrell Waltrip | Buick | 94.025 |
| 4 | 3/21/82 | Atlanta, GA | Darrell Waltrip | Buick | 124.824 |
| 5 | 3/28/82 | Rockingham, NC | Cale Yarborough | Buick | 108.992 |
| 6 | 4/04/82 | Darlington, SC | Dale Earnhardt | Ford | 123.554 |
| 7 | 4/18/82 | N.Wilkesboro, NC | Darrell Waltrip | Buick | 97.646 |
| 8 | 4/25/82 | Martinsville, VA | Harry Gant | Buick | 75.073 |
| 9 | 5/02/82 | Talladega, AL | Darrell Waltrip | Buick | 156.657 |
| 10 | 5/08/82 | Nashville, TN | Darrell Waltrip | Buick | 83.502 |
| 11 | 5/16/82 | Dover, DE | Bobby Allison | Chevrolet | 120.136 |
| 12 | 5/30/82 | Charlotte, NC | Neil Bonnett | Ford | 130.058 |
| 13 | 6/06/82 | Pocono, PA | Bobby Allison | Buick | 113.579 |
| 14 | 6/13/82 | Riverside, CA | Tim Richmond | Buick | 103.816 |
| 15 | 6/20/82 | Brooklyn, MI | Cale Yarborough | Buick | 118.101 |
| 16 | 7/04/82 | Daytona Beach, FL | Bobby Allison | Buick | 163.099 |
| 17 | 7/10/82 | Nashville, TN | Darrell Waltrip | Buick | 86.524 |
| 18 | 7/25/82 | Pocono, PA | Bobby Allison | Buick | 115.496 |
| 19 | 8/01/82 | Talladega, AL | Darrell Waltrip | Buick | 168.157 |
| 20 | 8/22/82 | Brooklyn, MI | Bobby Allison | Buick | 136.454 |
| 21 | 8/28/82 | Bristol, TN | Darrell Waltrip | Buick | 94.318 |
| 22 | 9/06/82 | Darlington, SC | Cale Yarborough | Buick | 115.224 |
| 23 | 9/12/82 | Richmond, VA | Bobby Allison | Chevrolet | 82.800 |
| 24 | 9/19/82 | Dover, DE | Darrell Waltrip | Buick | 107.642 |
| 25 | 10/03/82 | N.Wilkesboro, NC | Darrell Waltrip | Buick | 98.071 |
| 26 | 10/10/82 | Charlotte, NC | Harry Gant | Buick | 137.208 |
| 27 | 10/17/82 | Martinsville, VA | Darrell Waltrip | Buick | 71.315 |
| 28 | 10/31/82 | Rockingham, NC | Darrell Waltrip | Buick | 115.122 |
| 29 | 11/07/82 | Atlanta, GA | Bobby Allison | Buick | 130.884 |
| 30 | 11/21/82 | Riverside, CA | Tim Richmond | Buick | 99.823 |
For more information on all things NASCAR, see:

