The 1979 NASCAR Winston Cup season was one of NASCAR's most memorable. At the Daytona 500, Cale Yarborough and Donnie Allison crashed in the last lap and got into a nationally televised fist fight on the ground inside the third turn. In the meantime, Richard Petty hustled past them to end a 45-race losing streak -- and delight the crowd. Also in 1979, freshman driver Dale Earnhardt drove like a savvy veteran, winning at Bristol in just his 13th career start. In the chart below,
you will find the results for all of the 31 races that comprised the
1979 NASCAR Winston Cup Grand National Series Season.
![]() # 15 Bobby Allison and #44 Terry Labonte crashed hard on the 91st lap of the July 4 Firecracker 400 at Daytona International Speedway. Labonte was one of the prize rookie drivers of the 1979 season, joining Dale Earnhardt, Harry Grant, and Joe Millikan. Labonte earned 13 top-10 finishes for tenth place in the final NASCAR Winston Cup Grand National points standings. Earnhardt went on to take seventh in the championship race and earn Rookie of the Year honors. See more pictures of NASCAR. |
| Number | Date | Site | Race Winner | Car | Speed |
| 1 | 1/14/79 | Riverside, CA | Darrell Waltrip | Chevrolet | 107.820 |
| 2 | 2/18/79 | Daytona Beach, FL | Richard Petty | Olds | 143.977 |
| 3 | 3/04/79 | Rockingham, NC | Bobby Allison | Ford | 122.727 |
| 4 | 3/11/79 | Richmond, VA | Cale Yarborough | Olds | 83.608 |
| 5 | 3/18/79 | Atlanta, GA | Buddy Baker | Olds | 135.136 |
| 6 | 3/25/79 | N.Wilkesboro, NC | Bobby Allison | Ford | 88.400 |
| 7 | 4/01/79 | Bristol, TN | Dale Earnhardt | Chevrolet | 91.033 |
| 8 | 4/08/79 | Darlington, SC | Darrell Waltrip | Chevrolet | 121.721 |
| 9 | 4/22/79 | Martinsville, VA | Richard Petty | Chevrolet | 78.562 |
| 10 | 5/06/79 | Talladega, AL | Bobby Allison | Ford | 154.770 |
| 11 | 5/12/79 | Nashville, TN | Cale Yarborough | Olds | 88.652 |
| 12 | 5/20/79 | Dover, DE | Neil Bonnett | Mercury | 111.269 |
| 13 | 5/27/79 | Charlotte, NC | Darrell Waltrip | Chevrolet | 136.674 |
| 14 | 6/03/79 | College Station, TX | Darrell Waltrip | Chevrolet | 156.216 |
| 15 | 6/10/79 | Riverside, CA | Bobby Allison | Ford | 103.732 |
| 16 | 6/17/79 | Brooklyn, MI | Buddy Baker | Chevrolet | 135.798 |
| 17 | 7/04/79 | Daytona Beach, FL | Neil Bonnett | Mercury | 172.890 |
| 18 | 7/14/79 | Nashville, TN | Darrell Waltrip | Chevrolet | 92.227 |
| 19 | 7/30/79 | Pocono, PA | Cale Yarborough | Chevrolet | 115.207 |
| 20 | 8/05/79 | Talladega, AL | Darrell Waltrip | Olds | 161.229 |
| 21 | 8/19/79 | Brooklyn, MI | Richard Petty | Chevrolet | 130.376 |
| 22 | 8/25/79 | Bristol, TN | Darrell Waltrip | Chevrolet | 91.493 |
| 23 | 9/03/79 | Darlington, SC | David Pearson | Chevrolet | 126.259 |
| 24 | 9/09/79 | Richmond, VA | Bobby Allison | Ford | 80.604 |
| 25 | 9/16/79 | Dover, DE | Richard Petty | Chevrolet | 114.366 |
| 26 | 9/23/79 | Martinsville, VA | Buddy Baker | Chevrolet | 75.119 |
| 27 | 10/07/79 | Charlotte, NC | Cale Yarborough | Chevrolet | 134.266 |
| 28 | 10/14/79 | N.Wilkesboro, NC | Benny Parsons | Chevrolet | 91.454 |
| 29 | 10/21/79 | Rockingham, NC | Richard Petty | Chevrolet | 108.356 |
| 30 | 11/04/79 | Atlanta, GA | Neil Bonnett | Mercury | 140.120 |
| 31 | 11/18/79 | Ontario, CA | Benny Parsons | Chevrolet | 132.822 |
For more information on all things NASCAR, see:

