1965 NASCAR Grand National Standings
Veteran Ned Jarrett prevailed in a season-long struggle with rookie driver Dick Hutcherson to capture his second NASCAR Grand National championship. Jarrett and Hutcherson traded the points lead five times during the season.
1965 NASCAR Grand National Champion Ned Jarrett |
Jarrett's quest for a second NASCAR title was in jeopardy when he injured his back in a race at Greenville, S.C., in June. With the aid of a back brace, Jarrett continued and managed to overtake Hutcherson in the 34th race of the season at Bristol. Jarrett won 13 races during the season, while Hutcherson set an all-time record for a freshman by winning nine events. Hutcherson led the standings after 13 races, another rookie record.
The points lead changed hands six times among four drivers during the 55-race campaign. Junior Johnson and Darel Dieringer led briefly during the early stages. Dieringer placed third in the final tally, ahead of G.C. Spencer and Marvin Panch. See the chart below to get a full picture of the 1965 standings.
1965 NASCAR Grand National Standings
| Rank | Driver | Points | Wins | Earnings |
| 1 | Ned Jarrett | 38,824 | 13 | $93,624.40 |
| 2 | Dick Hutcherson | 35,790 | 9 | 57,850.50 |
| 3 | Darel Dieringer | 24,696 | 1 | 52,213.63 |
| 4 | G.C. Spencer | 24,314 | 0 | 29,774.72 |
| 5 | Marvin Panch | 22,798 | 4 | 64,026.29 |
| 6 | Bob Derrington | 21,394 | 0 | 20,119.90 |
| 7 | J.T. Putney | 20,928 | 0 | 22,328.75 |
| 8 | Neil Castles | 20,848 | 0 | 22,328.75 |
| 9 | Buddy Baker | 20,672 | 0 | 26,836.21 |
| 10 | Cale Yarborough | 20,192 | 1 | 26,586.21 |
| 11 | Wendell Scott | 19,902 | 0 | 18,638.93 |
| 12 | Junior Johnson | 18,486 | 13 | 62,215.29 |
| 13 | Fred Lorenzen | 18,448 | 4 | 80,614.61 |
| 14 | Paul Lewis | 18,118 | 0 | 13,246.21 |
| 15 | E.J. Trivette | 13,450 | 0 | 13,247.95 |
| 16 | Larry Hess | 13,148 | 0 | 9,259.14 |
| 17 | Buck Baker | 13,136 | 0 | 21,579.14 |
| 18 | Jimmy Helms | 12,996 | 0 | 12,049.14 |
| 19 | Doug Cooper | 12,920 | 0 | 12,379.14 |
| 20 | Bobby Johns | 12,842 | 0 | 24,929.14 |
| 21 | Tiny Lund | 12,820 | 1 | 11,750.00 |
| 22 | Buddy Arrington | 11,744 | 0 | 11,600.00 |
| 23 | Earl Balmer | 11,636 | 0 | 19,045.00 |
| 24 | Sam McQuagg | 11,460 | 0 | 10,555.00 |
| 25 | Elmo Langley | 10,982 | 0 | 10,555.00 |
| 26 | Henley Gray | 9,552 | 0 | 8,320.00 |
| 27 | Roy Mayne | 8,838 | 0 | 9,060.00 |
| 28 | Junior Spencer | 8,436 | 0 | 9,345.00 |
| 29 | H.B. Bailey | 7,340 | 0 | 5,000.00 |
| 30 | Wayne Smith | 7,326 | 0 | 6,790.00 |
| 31 | Donald Tucker | 7,118 | 0 | 5,680.00 |
| 32 | Tom Pistone | 6,598 | 0 | 10,050.00 |
| 33 | Bub Strickler | 6,540 | 0 | 5,275.00 |
| 34 | Bobby Allison | 6,152 | 0 | 4,780.00 |
| 35 | Jim Paschal | 6,046 | 0 | 7,805.00 |
| 36 | Roy Tyner | 5,882 | 0 | 6,505.00 |
| 37 | LeeRoy Yarbrough | 5,852 | 0 | 5,905.00 |
| 38 | Richard Petty | 5,638 | 4 | 16,450.00 |
| 39 | Curtis Turner | 5,542 | 1 | 17,440.00 |
| 40 | David Pearson | 5,464 | 0 | 8,925.00 |
| 41 | Clyde Lynn | 5,414 | 0 | 4,545.00 |
| 42
|
Gene Black | 4,970 | 0 | 6,080.00 |
| 43
|
Ned Setzer | 4,828 | 0 | 4,805.00 |
| 44 | Stick Elliott | 4,332 | 0 | 4,985.00 |
| 45 | Reb Wickersham | 4,322 | 0 | 4,410.00 |
| 46 | Frank Warren | 3,814 | 0 | 2,880.00 |
| 47 | Worth McMillion | 3,794 | 0 | 2,590.00 |
| 48 | Lionel Johnson | 3,510 | 0 | 3,105.00 |
| 49 | Paul "Bud" Moore | 3,216 | 0 | 3,434.00 |
| 50 | Sonny Hutchins | 3,118 | 0 | 3,780.00 |
For more information on all things NASCAR, see:
