The 1948 NASCAR season was the first offical year for NASCAR, but it contained all of the excitement and drama that has made it one of the most popular sports in the world. In the chart below, you will find the results for all of the 52 races that comprised the 1948 NASCAR Championship Modified Season.
![]() The one-mile-Occoneeche Speedway presented its inaugural race on June 27. It was one of the biggest events on the 1948 season. See more pictures of NASCAR. |
| Number | Date | Site | Race Winner | Car | Speed |
| 1 | 2/15/48 | Daytona Beach, FL | Red Byron | Ford | 75.47 |
| 2 | 2/24/48 | Jacksonville, FL | Fonty Flock | Ford | n/a |
| 3 | 3/27/48 | Atlanta, GA | Fonty Flock | Ford | n/a |
| 4 | 3/04/48 | Macon, GA | Fonty Flock | Ford | n/a |
| 5 | 4/11/48 | Augusta, GA | Bob Flock | Ford | n/a |
| 6 | 4/18/48 | Jacksonville, FL | Skimp Hersey | Ford | 56.524 |
| 7 | 4/18/48 | Greensboro, NC | Fonty Flock | Ford | n/a |
| 8 | 4/25/48 | N. Wilkesboro, NC | Red Byron | Ford | n/a |
| 9 | 5/02/48 | Lexington, NC | Red Byron | Ford | n/a |
| 10 | 5/09/48 | Wadesboron, NC | Red Byron | Ford | n/a |
| 11 | 5/16/48 | Richmond, VA | Red Byron | Ford | n/a |
| 12 | 5/23/48 | Macon, GA | Gober Sosbee | Ford | n/a |
| 13 | 5/23/48 | Danville, VA | Bill Blair | Ford | n/a |
| 14 | 5/23/48 | Dover, NJ | Johnny Rogers | Ford | n/a |
| 15 | 5/29/48 | Greensboro, NC | Bob Flock | Ford | n/a |
| 16 | 5/30/48 | N. Wilkesboro, NC | Marshall Teague | Ford | n/a |
| 17 | 5/30/48 | Jacksonville, FL | Paul Pappy | Ford | n/a |
| 18 | 6/04/48 | Danvile, VA | Bob Flock | Ford | n/a |
| 19 | 6/05/48 | Greensboro, NC | Red Byron | Ford | n/a |
| 20 | 6/06/48 | Lexington, NC | Bob Flock | Ford | n/a |
| 21 | 6/13/48 | Wadesboro, NC | Fonty Flock | Ford | n/a |
| 22 | 6/20/48 | Birmingham, AL | Fonty Flock | Ford | n/a |
| 23 | 6/20/48 | Columbus, GA | Bob Flock | Ford | n/a |
| 24 | 6/20/48 | Greensboro, GA | Tim Flock | Ford | n/a |
| 25 | 6/27/48 | Hillsboro, NC | Fonty Flock | Ford | n/a |
| 26 | 7/04/48 | Martinsville, VA | Fonty Flock | Ford | n/a |
| 27 | 7/11/48 | Charlotte, NC | Red Byron | Ford | n/a |
| 28 | 7/18/48 | N Wilkesboro, NC | Curtis Turner | Ford | n/a |
| 29 | 7/25/48 | Greensboro, NC | Curtis Turner | Ford | n/a |
| 30 | 7/25/48 | Columbus, GA | Billy Carden | Ford | n/a |
| 31 | 8/01/48 | Lexington, GA | Curtis Turner | Ford | n/a |
| 32 | 8/08/48 | Daytona Beach, FL | Fonty Flock | Ford | n/a |
| 33 | 8/15/48 | Langhorne, PA | Al Keller | Ford | 60.883 |
| 34 | 9/05/48 | Columbus, GA | Gober Sosebee | Ford | n/a |
| 35 | 9/05/48 | N. Wilkesboro, NC | Curtis Turner | Ford | n/a |
| 36 | 9/05/48 | N. Wilkesboro, NC | Curtis Turner | Ford | n/a |
| 37 | 9/12/48 | Charlotte, NC | Curtis Turner | Ford | n/a |
| 38 | 9/12/48 | Charlotte, NC | Buddy Shuman | Ford | n/a |
| 39 | 9/19/48 | Hillsboro, NC | Fonty Flock | Ford | n/a |
| 40 | 9/19/48 | Hillsboro, NC | Fonty Flock | Ford | n/a |
| 41 | 9/26/48 | Lexington, NC | Fonty Flock | Ford | n/a |
| 42 | 9/26/48 | Lexington, NC | Gober Sosebee | Ford | n/a |
| 43 | 10/03/48 | Elkin, NC | Buddy Shuman | Ford | n/a |
| 44 | 10/03/48 | Elkin, NC | Curtis Turner | Ford | n/a |
| 45 | 10/03/48 | Macon, GA | Billy Carden | Ford | n/a |
| 46 | 10/03/48 | Macon, GA | Red Byron | Ford | n/a |
| 47 | 10/10/48 | Greensboro, NC | Fonty Flock | Ford | n/a |
| 48 | 10/16/48 | Greensboro, NC | Fonty Flock | Ford | n/a |
| 49 | 10/17/48 | N. Wilkesboro, NC | Red Byron | Ford | n/a |
| 50 | 10/24/48 | Charlotte, NC | Red Byron | Ford | n/a |
| 51 | 10/31/48 | Winston-Salem, NC | Fonty Flock | Ford | n/a |
| 52 | 11/14/48 | Columbus, GA | Red Byron | Ford | n/a |
For more information on all things NASCAR, see:

