GMC Payload
| Year | Model | Max Payload (lbs) |
| 2006 | ||
| Canyon | 1547 | |
| Envoy | 1146 | |
| Envoy XL | 1416 | |
| Savana 1500 | 2306 | |
| Savana 2500 | 3262 | |
| Savana 3500 | 4147 | |
| Sierra 1500 | 1889 | |
| Sierra 2500 | 4058 | |
| Sierra 3500 | 4658 | |
| Yukon | 1522 | |
| Yukon XL | 1731 | |
| 2007 | ||
| Acadia | - | |
| Canyon | 1547 | |
| Envoy | 1146 | |
| Savana 1500 | 2306 | |
| Savana 2500 | 3262 | |
| Savana 3500 | 4147 | |
| Sierra 1500 | 1952 | |
| Sierra 2500 | 3892 | |
| Sierra 3500 | - | |
| Yukon | 1835 | |
| Yukon XL | 1593 | |
| 2008 | ||
| Acadia | - | |
| Canyon | 1547 | |
| Envoy | 1146 | |
| Savana 1500 | 2306 | |
| Savana 2500 | 3262 | |
| Savana 3500 | 4147 | |
| Sierra 1500 | 1947 | |
| Sierra 2500 | 3892 | |
| Sierra 3500 | - | |
| Yukon | 1830 | |
| Yukon Hybrid | 1830 | |
| Yukon XL | 1592 | |
| 2009 | ||
| Acadia | - | |
| Canyon | 1422 | |
| Envoy | 1146 | |
| Savana 1500 | 2306 | |
| Savana 2500 | 3262 | |
| Savana 3500 | 4147 | |
| Sierra 1500 | 1842 | |
| Sierra 2500 | 3924 | |
| Sierra 3500 | 4812 | |
| Sierra Hybrid | - | |
| Yukon | 1830 | |
| Yukon Hybrid | 1830 | |
| Yukon XL | 1592 | |
|
More GMC Specs: |
||

