Cadillac Payload
| Year | Model | Max Payload (lbs) | |
| 2006 | |||
| CTS | - | ||
| CTS-V | - | ||
| DTS | - | ||
| Escalade | 1448 | ||
| Escalade ESV | 1439 | ||
| Escalade EXT | 1186 | ||
| SRX | 6008 | ||
| STS | - | ||
| STS-V | - | ||
| XLR | - | ||
| XLR-V | - | ||
| 2007 | |||
| CTS | - | ||
| CTS-V | - | ||
| DTS | - | ||
| Escalade | 1541 | ||
| Escalade ESV | 1534 | ||
| Escalade EXT | 1362 | ||
| SRX | - | ||
| STS | - | ||
| STS-V | - | ||
| XLR | - | ||
| XLR-V | - | ||
| 2008 | |||
| CTS | - | ||
| DTS | - | ||
| Escalade | 1541 | ||
| Escalade ESV | 1547 | ||
| Escalade EXT | 1362 | ||
| SRX | - | ||
| STS | - | ||
| STS-V | - | ||
| XLR | - | ||
| XLR-V | - | ||
| 2009 | |||
| CTS | - | ||
| DTS | - | ||
| Escalade | 1541 | ||
| Escalade ESV | 1547 | ||
| Escalade EXT | 1362 | ||
| Escalace Hybrid | - | ||
| SRX | - | ||
| STS | - | ||
| STS-V | - | ||
| XLR | - | ||
| XLR-V | - | ||
|
More Cadillac Specs: |
|||

